| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6528.53 | 1 | 6650.09 | -6.91 ▲ | 20 | +4.44% | ||
| Nasdaq 100 | ^NDX | 23740.19 | 1 | 24226.69 | -6.52 ▼ | 20 | +4.47% | ||
| Russell 2000 | ^RUT | 2496.37 | 1 | 2547.14 | -2.89 ▲ | 20 | +4.78% | ||
| Gold (spot) | $XAUUSD | 4667.33 | 127 | 4823.05 | -6.17 ▲ | 12 | +7.12% | ||
| US Oil ETF | USO | 127.25 | 9 | 104.93 | 7.14 ▲ | 56 | +79.53% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.69 | 2 | 87.94 | -5.35 ▲ | 18 | +1.85% | ||
| Bitcoin | BTC_X | 68233.98 | 20 | 70098.13 | -2.80 ▼ | 10 | +0.98% | ||
Stocks had a strong rebound day and SPX changes to mild bearish. That is not a buy signal yet, but we can use it to add a few more speculative positions. If the markets get back in bullish mode, then we can add more.
Stock positions:
Our limit Buy for NFLX was not filled and now the stock has moved too much. So, we let it go.
Our dBuy for PPLT was entered at $172.43 (yesterday's open). With dBuy trades the plan is for the stock to climb above its RevL and go into bullish mode. As soon as that happens we handle it as a normal Buy/Sell trade, but we would be in from a lower entry point.
Today we have a dBuy signal for TTD. We will add it at today's Open. This stock is down a lot in recent months. But on the plus side, it made a double bottom while most other stocks dropped to significantly lower lows in March.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Special entries (spBuy or dBuy) | ||||||||||
| CCL was bought on a spBuy signal at $24.43 (Mar 16). GEHC was bought on a spBuy+ signal at $71.87 (Mar 16). PPLT was bought on a dBuy signal at $172.43 (Mar 31). TTD is on a dBuy signal and will be added at today's Open. | ||||||||||
| Carnival Corp | CCL | 25.88 | 3 | 26.99 | -2.06 ▲ | 0.35▷ 76 | ||||
| GE Healthcare | GEHC | 71.18 | 3 | 73.84 | -3.18 ▲ | -0.43▼ 95 | ||||
| abrdn Physical Platinum ETF | PPLT | 178.23 | 0 | 184.70 | -5.02 ▲ | 1.25▲ 46 | ||||
| Trade Desk Inc | TTD | 22.69 | 33 | 25.52 | -5.93 ▲ | 10 | +2.78% | dBuy | -1.45▼ 57 | |
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com