Since Oct 24, 2025 we keep this list of all closed trades, showing the results over a longer period.
Note: the links in Bought and Sold columns go to the original posts with the Buy and Sell signals for each trade. Trades with a "*SE" mark are special entries, usually a spBuy signal.
2026
| End Date | Ticker | Bought | Sold | P/L% |
|---|---|---|---|---|
| 2026-03-13 | PDD | $104.63 (Mar 11) | $102.53 (Mar 13) | -2.0% |
| 2026-03-06 | CIEN | $91.43 (Aug 27) | $294.81 (Mar 6) | +222.4% |
| 2026-03-05 | KDP | $28.23 (Feb 4) | $28.71 (Mar 5) | +1.7% |
| 2026-03-05 | AAPL | $271.78 (Feb 25) | $260.79 (Mar 5) | -4.0% |
| 2026-03-03 | GEHC | $82.54 (Feb 19) | $78.29 (Mar 3) | -4.1% |
| 2026-02-27 | GWRE | $123.23 (Feb 18) *SE | $140.36 (Feb 27) | +13.9% |
| 2026-02-27 | TRMB | $67.88 (Feb 3) *SE | $67.02 (Feb 27) | -1.3% |
| 2026-02-13 | WYNN | $117.9 (Feb 9) | $104.16 (Feb 13) | -11.7% |
| 2026-02-13 | MRVL | $82.68 (Feb 10) | $77.95 (Feb 13) | -5.7% |
| 2026-02-12 | CACI | $604.00 (Feb 4) *SE | $576.27 (Feb 12) | -4.6% |
| 2026-02-10 | BKH | $71.71 (Jan 8) | $71.62 (Feb 10) | -0.1% |
| 2026-02-06 | IBKR | $65.8 (Dec 23) | $71.89 (Feb 6) | +9.2% |
| 2026-02-03 | UHS | $202.88 (Jan 16) *SE | $203.82 (Feb 3) | +0.5% |
| 2026-02-03 | PGR | $212.09 (Jan 29) | $202.87 (Feb 3) | -4.3% |
| 2026-01-30 | ZS | $211.21 (Jan 22) *SE | $200.49 (Jan 30) | -5% |
| 2026-01-29 | LC | $19.63 (Dec 19) | $18.22 (Jan 29) | -7.2% |
| 2026-01-26 | CACI | $585.36 (Jan 9) | $666.5 (Jan 26) | +13.8% |
| 2026-01-20 | A | $142.18 (Jan 6) | $138 (Jan 20) | -3% |
| 2026-01-19 | ANKR_X | $0.006930 (Jan 5) | $0.006801 (Jan 19) | -1.9% |
| 2026-01-16 | COIN | $250.59 (Jan 15) | $239.49 (Jan 16) | -4.4% |
| 2026-01-14 | SE | $125.00 (Dec 17) *SE | $129.04 (Jan 14) | +3.2% |
| 2026-01-08 | FSLR | $165.02 (Jul 1) | $239.66 (Jan 8) | +45.2% |
| 2026-01-05 | DASH | $216.35 (Dec 3) | $220.5 (Jan 5) | +1.9% |
| 2026-01-05 | CVLT | $128.20 (Dec 29) | $124.44 (Jan 5) | -3% |
2025
| End Date | Ticker | Bought | Sold | P/L% |
|---|---|---|---|---|
| 2025-12-26 | TRMB | $81.75 (Dec 23) | $79.9 (Dec 26) | -2.3% |
| 2025-12-19 | FDS | $288.16 (Dec 8) | $277.55 (Dec 19) | -3.7% |
| 2025-12-18 | AAPL | $261.88 (Oct 21) | $273.61 (Dec 18) | +4.5% |
| 2025-12-18 | ROK | $354.11 (Oct 16) | $396.67 (Dec 18) | +12% |
| 2025-12-13 | TRMB | $79.50 (Nov 25) | $80.73 (Dec 13) | +1.5% |
| 2025-12-09 | SFM | $82.36 (Nov 13) | $83.98 (Dec 9) | +2% |
| 2025-12-02 | SHOP | $158.33 (Nov 26) | $153.46 (Dec 2) | -3.1% |
| 2025-11-21 | SANM | $140.37 (Oct 7) | $144.45 (Nov 21) | +2.9% |
| 2025-11-18 | SCHW | $94.90 (Nov 10) | $91.60 (Nov 18) | -3.5% |
| 2025-11-18 | GE | $273.70 (Aug 27) | $295.83 (Nov 18) | +8.1% |
| 2025-11-18 | CTVA | $65.54 (Nov 11) | $63.75 (Nov 18) | -2.7% |
| 2025-11-18 | BAC | $52.60 (Oct 16) | $51.28 (Nov 18) | -2.5% |
| 2025-11-18 | ALV | $120.60 (Nov 6) | $115.98 (Nov 18) | -3.8% |
| 2025-11-18 | ALGN | $133.62 (Oct 21) | $132.47 (Nov 18) | -0.9% |
| 2025-11-18 | AAL | $12.55 (Oct 16) | $12.22 (Nov 18) | -2.6% |
| 2025-11-10 | TSLA | $426.79 (Oct 14) | $439.6 (Nov 10) | +3% |
| 2025-11-07 | GTLS | $164.00 (Jun 27) | $201.51 (Nov 7) | +22.9% |
| 2025-11-06 | AVAV | $254.48 (Sep 16) | $350.81 (Nov 6) | +37.9% |
| 2025-11-05 | CNM | $53.8 (Oct 22) | $50.99 (Nov 5) | -5.2% |
| 2025-11-05 | SHOP | $147.99 (Sep 30) | $161.21 (Nov 5) | +8.9% |
| 2025-11-05 | TRMB | $81.98 (Oct 24) | $76.33 (Nov 5) | -6.9% |
| 2025-11-03 | RL | $320.85 (Oct 17) | $323.03 (Nov 3) | +0.7% |
| 2025-11-03 | ARMK | $40.00 (Oct 22) | $37.79 (Nov 3) | -5.5% |
| 2025-10-31 | BTI | $52.23 (Oct 29) | $51.15 (Oct 31) | -2.1% |
| 2025-10-28 | CDE | $9.74 (Aug 6) | $17.38 (Oct 28) | +78.4% |
| 2025-10-28 | NTLA | $11.60 (Aug 29) | $14.73 (Oct 28) | +27.0% |
Please read the disclaimer.