So, here it goes as of Oct 24, 2025.
2025
| End Date | Ticker | Bought | Sold | P/L% |
|---|---|---|---|---|
| 2025-11-03 | RL | $320.85 (Oct 17) | $323.03 | +0.7% |
| 2025-11-03 | ARMK | $40.00 (Oct 22) | $37.79 | -5.5% |
| 2025-10-31 | BTI | $52.23 (Oct 29) | $51.15 | -2.1% |
| 2025-10-28 | CDE | $9.74 (Aug 6) | $17.38 | +78.4% |
| 2025-10-28 | NTLA | $11.60 (Aug 29) | $14.73 | +27.0% |
Note: the links in Bought and Sold columns go directly to the Buy and Sell signals we posted.
Please read the disclaimer about the information you find on this blog.