Starting from Oct 24, 2025 we keep this list of all closed demo trades, with the intention of showing what the results look like over a longer period.
Note: the links in Bought and Sold columns go directly to the original posts with the Buy and Sell signals for each trade. Trades with a "*SE" mark in the bought column are special entries, usually a spBuy signal.
2026
| End Date | Ticker | Bought | Sold | P/L% |
|---|---|---|---|---|
| 2026-01-29 | LC | $19.63 (Dec 19) | $18.22 (Jan 29) | -7.2% |
| 2026-01-26 | CACI | $585.36 (Jan 9) | $666.5 (Jan 26) | +13.8% |
| 2026-01-20 | A | $142.18 (Jan 6) | $138 (Jan 20) | -3% |
| 2026-01-19 | ANKR_X | $0.006930 (Jan 5) | $0.006801 (Jan 19) | -1.9% |
| 2026-01-16 | COIN | $250.59 (Jan 15) | $239.49 (Jan 16) | -4.4% |
| 2026-01-14 | SE | $125.00 (Dec 17) *SE | $129.04 (Jan 14) | +3.2% |
| 2026-01-08 | FSLR | $165.02 (Jul 1) | $239.66 (Jan 8) | +45.2% |
| 2026-01-05 | DASH | $216.35 (Dec 3) | $220.5 (Jan 5) | +1.9% |
| 2026-01-05 | CVLT | $128.20 (Dec 29) | $124.44 (Jan 5) | -3% |
2025
| End Date | Ticker | Bought | Sold | P/L% |
|---|---|---|---|---|
| 2025-12-26 | TRMB | $81.75 (Dec 23) | $79.9 (Dec 26) | -2.3% |
| 2025-12-19 | FDS | $288.16 (Dec 8) | $277.55 (Dec 19) | -3.7% |
| 2025-12-18 | AAPL | $261.88 (Oct 21) | $273.61 (Dec 18) | +4.5% |
| 2025-12-18 | ROK | $354.11 (Oct 16) | $396.67 (Dec 18) | +12% |
| 2025-12-13 | TRMB | $79.50 (Nov 25) | $80.73 (Dec 13) | +1.5% |
| 2025-12-09 | SFM | $82.36 (Nov 13) | $83.98 (Dec 9) | +2% |
| 2025-12-02 | SHOP | $158.33 (Nov 26) | $153.46 (Dec 2) | -3.1% |
| 2025-11-21 | SANM | $140.37 (Oct 7) | $144.45 (Nov 21) | +2.9% |
| 2025-11-18 | SCHW | $94.90 (Nov 10) | $91.60 (Nov 18) | -3.5% |
| 2025-11-18 | GE | $273.70 (Aug 27) | $295.83 (Nov 18) | +8.1% |
| 2025-11-18 | CTVA | $65.54 (Nov 11) | $63.75 (Nov 18) | -2.7% |
| 2025-11-18 | BAC | $52.60 (Oct 16) | $51.28 (Nov 18) | -2.5% |
| 2025-11-18 | ALV | $120.60 (Nov 6) | $115.98 (Nov 18) | -3.8% |
| 2025-11-18 | ALGN | $133.62 (Oct 21) | $132.47 (Nov 18) | -0.9% |
| 2025-11-18 | AAL | $12.55 (Oct 16) | $12.22 (Nov 18) | -2.6% |
| 2025-11-10 | TSLA | $426.79 (Oct 14) | $439.6 (Nov 10) | +3% |
| 2025-11-07 | GTLS | $164.00 (Jun 27) | $201.51 (Nov 7) | +22.9% |
| 2025-11-06 | AVAV | $254.48 (Sep 16) | $350.81 (Nov 6) | +37.9% |
| 2025-11-05 | CNM | $53.8 (Oct 22) | $50.99 (Nov 5) | -5.2% |
| 2025-11-05 | SHOP | $147.99 (Sep 30) | $161.21 (Nov 5) | +8.9% |
| 2025-11-05 | TRMB | $81.98 (Oct 24) | $76.33 (Nov 5) | -6.9% |
| 2025-11-03 | RL | $320.85 (Oct 17) | $323.03 (Nov 3) | +0.7% |
| 2025-11-03 | ARMK | $40.00 (Oct 22) | $37.79 (Nov 3) | -5.5% |
| 2025-10-31 | BTI | $52.23 (Oct 29) | $51.15 (Oct 31) | -2.1% |
| 2025-10-28 | CDE | $9.74 (Aug 6) | $17.38 (Oct 28) | +78.4% |
| 2025-10-28 | NTLA | $11.60 (Aug 29) | $14.73 (Oct 28) | +27.0% |
Please read the disclaimer before you consider using the information you find on this blog.