| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6611.82 | 2 | 6640.89 | -2.98 ▲ | 23 | +3.22% | ||
| Nasdaq 100 | ^NDX | 24192.17 | 2 | 24210.45 | -3.19 ▲ | 23 | +2.65% | ||
| Russell 2000 | ^RUT | 2540.64 | 2 | 2545.90 | -0.48 ▲ | 23 | +3.09% | ||
| Gold (spot) | $XAUUSD | 4650.69 | 128 | 4811.31 | -2.13 ▲ | 15 | +7.45% | ||
| US Oil ETF | USO | 138.94 | 10 | 108.92 | 8.48 ▲ | 59 | +96.02% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.65 | 3 | 87.76 | -2.90 ▲ | 21 | +1.89% | ||
| Bitcoin | BTC_X | 68852.96 | 21 | 69445.02 | -0.87 ▲ | 16 | +0.08% | ||
Markets are getting close to new daily Buy signals, especially the NDX.
Stock positions:
We will be adding GOOG at today's Open. It's on a Buy signal and has a positive R value.
Our dBuy trades, TTD and PPLT, are not far from their RevL. As long as MoM points up the chances are good. We hold on and keep montoring.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Alphabet Cl. C | GOOG | 297.66 | 0 | ➤ | 289.06 | -3.34 ▲ | 39 | +7.34% | Buy | 0.78▲ 32 |
| Special entries (spBuy or dBuy) | ||||||||||
| PPLT was bought on a dBuy signal at $172.43 (Mar 31). TTD was bought on a dBuy signal at $22.64 (Apr 1). | ||||||||||
| abrdn Physical Platinum ETF | PPLT | 179.69 | 1 | 183.63 | -1.91 ▲ | 1.19▲ 47 | ||||
| Trade Desk Inc | TTD | 22.21 | 34 | 24.81 | -4.40 ▲ | -1.45▼ 58 | ||||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com