| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6582.68 | 2 | 6642.80 | -4.58 ▲ | 22 | +3.64% | ||
| Nasdaq 100 | ^NDX | 24045.53 | 2 | 24204.16 | -4.70 ▲ | 22 | +3.24% | ||
| Russell 2000 | ^RUT | 2530.04 | 2 | 2545.97 | -1.52 ▲ | 22 | +3.49% | ||
| Gold (spot) | $XAUUSD | 4676.30 | 128 | 4819.46 | -3.29 ▲ | 14 | +6.94% | ||
| US Oil ETF | USO | 137.92 | 10 | 107.12 | 8.19 ▲ | 58 | +94.58% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.79 | 3 | 87.81 | -3.76 ▲ | 20 | +1.73% | ||
| Bitcoin | BTC_X | 69004.15 | 21 | 69337.79 | -1.51 ▲ | 15 | -0.14% | ||
Stock positions:
GEHC and CCL were closed (a 2% loss and a 4% gain) and have been moved to the completed trades list.
With markets still shaky we keep relatively few positions and wait for better chances.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Special entries (spBuy or dBuy) | ||||||||||
| PPLT was bought on a dBuy signal at $172.43 (Mar 31). TTD was bought on a dBuy signal at $22.64 (Apr 1). | ||||||||||
| abrdn Physical Platinum ETF | PPLT | 180.79 | 1 | 183.94 | -3.01 ▲ | 1.19▲ 47 | ||||
| Trade Desk Inc | TTD | 22.05 | 34 | 25.03 | -4.98 ▲ | -1.45▼ 58 | ||||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com