Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 6735.17 | 22 | 6615.42 | -0.64 ▲ | 0 | 0.00% | Buy | |
Nasdaq 100 | ^NDX | 25163.38 | 22 | 24397.07 | 0.75 ▲ | 5 | 2.95% | ||
Russell 2000 | ^RUT | 2498.85 | 19 | 2425.30 | 2.20 ▲ | 5 | 2.23% | ||
Gold (spot) | $XAUUSD | 4356.07 | 104 | 3819.29 | 10.00 ▲ | 41 | 29.21% | ||
US Oil ETF | USO | 67.83 | 2 | 71.83 | -8.29 ▼ | 14 | 6.63% | ||
20+ Y Tr. Bond ETF | TLT | 91.55 | 6 | 89.67 | 6.55 ▲ | 32 | 3.77% | ||
Bitcoin | BTC_X | 110583.29 | 56 | 114466.94 | -6.15 ▲ | 10 | 2.14% |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 12.17 | 3 | 11.78 | 1.88 ▲ | 3 | -3.03% | -0.60▼ 29 | ||
Apple Inc | AAPL | 262.24 | 10 | 248.31 | -1.07 ▲ | 0 | 0.00% | Buy | -0.21▷ 28 | |
C3.ai Inc | AI | 18.42 | 11 | 18.92 | 0.39 ▼ | 1 | -1.77% | -1.19▼ 32 | ||
Align Technology | ALGN | 134.93 | 11 | 128.96 | 0.42 ▲ | 0 | 0.00% | Buy | -1.18▼ 104 | |
Amazon.com Inc | AMZN | 216.48 | 0 | 222.74 | -3.47 ▼ | 6 | 0.56% | -0.10▼ 0 | ||
Aramark | ARMK | 38.76 | 5 | 39.35 | 1.53 ▼ | 2 | -0.81% | -0.48▼ 5 | ||
AeroVironment Inc | AVAV | 364.04 | 23 | 339.18 | 4.57 ▼ | 25 | 43.05% | 1.27▲ 16 | ||
Bank of America | BAC | 52.04 | 22 | 50.08 | 0.75 ▲ | 3 | -1.06% | 0.29▲ 19 | ||
Coeur Mining | CDE | 22.03 | 23 | 17.78 | 8.68 ▼ | 53 | 126.18% | pP+ | 2.07▲ 78 | |
CIENA Corp | CIEN | 173.12 | 23 | 145.35 | 9.03 ▼ | 38 | 89.35% | pP+ | 1.57▲ 54 | |
Core & Main Inc | CNM | 52.62 | 5 | 52.94 | -0.19 ▲ | 29 | -5.88% | -0.28▼ 1 | ||
Coinbase Global | COIN | 343.78 | 22 | 354.36 | -2.15 ▼ | 3 | -1.57% | 0.80▲ 17 | ||
Devon Energy | DVN | 31.93 | 1 | 34.08 | -6.02 ▼ | 12 | 7.26% | spBuy | -0.94▼ 138 | |
First Solar Inc | FSLR | 229.00 | 15 | 220.96 | 2.85 ▼ | 78 | 38.77% | 0.25▲ 1 | ||
GE Aerospace | GE | 302.68 | 25 | 292.44 | 1.13 ▲ | 38 | 10.59% | 0.84▲ 150 | ||
Chart Industries Inc | GTLS | 199.70 | 15 | 199.21 | 0.11 ▼ | 80 | 21.77% | 0.48▲ 8 | ||
Interactive Brokers Group | IBKR | 66.94 | 23 | 69.28 | -0.26 ▼ | 1 | 0.65% | 0.85▲ 85 | ||
J&J Snack Foods | JJSF | 93.17 | 43 | 99.23 | -4.15 ▲ | 36 | 16.37% | -1.08▼ 94 | ||
Meta Platforms | META | 732.17 | 22 | 737.23 | -2.25 ▲ | 17 | 2.38% | 0.46▷ 135 | ||
Intellia Therapeutics | NTLA | 27.98 | 14 | 19.89 | 9.25 ▼ | 36 | 141.21% | pP+ | 0.43▲ 0 | |
Ralph Lauren | RL | 333.00 | 23 | 313.43 | 2.05 ▲ | 2 | 3.79% | 0.67▲ 55 | ||
Rockwell Automation | ROK | 352.79 | 23 | 342.35 | 0.67 ▲ | 3 | -0.37% | 0.40▲ 18 | ||
Sanmina Corp | SANM | 132.67 | 25 | 121.68 | 4.15 ▼ | 10 | -5.49% | 0.99▲ 49 | ||
Shopify Inc | SHOP | 164.71 | 22 | 152.47 | 1.24 ▲ | 15 | 11.30% | 0.87▲ 49 | ||
Tesla Motors Inc | TSLA | 447.43 | 22 | 417.79 | 0.23 ▲ | 5 | 4.84% | 0.63▲ 4 | ||
Uber Technologies | UBER | 93.70 | 26 | 96.91 | -3.34 ▼ | 6 | 1.37% | 0.44▷ 28 |
■
Bullish
■
Bearish
■
Weak bearish
■
Weak bullish
Tips for using the tables
Note: This is a demo portfolio to show how reversal levels work for different types of stocks. A few big names, some random mid and small caps, from different sectors. This is not a recommendation to invest in those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Follow for daily updates on X (Twitter), Telegram and Stocktwits.
Note: This is a demo portfolio to show how reversal levels work for different types of stocks. A few big names, some random mid and small caps, from different sectors. This is not a recommendation to invest in those companies.
© 2015 - 2025 Reversallevels.com