| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6795.98 | 42 | 6880.10 | -2.43 ▼ | 4 | +0.52% | ||
| Nasdaq 100 | ^NDX | 24967.25 | 42 | 25119.84 | -0.61 ▼ | 4 | -0.47% | ||
| Russell 2000 | ^RUT | 2553.67 | 39 | 2641.70 | -3.74 ▼ | 4 | +2.59% | ||
| Gold (spot) | $XAUUSD | 5133.97 | 124 | 4994.73 | 1.18 ▼ | 24 | +2.76% | ||
| US Oil ETF | USO | 104.33 | 6 | 82.35 | 10.00 ▲ | 40 | +47.19% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 89.23 | 3 | 89.56 | -1.52 ▼ | 2 | -1.03% | ||
| Bitcoin | BTC_X | 68438.57 | 17 | 71123.53 | 0.29 ▼ | 2 | -1.75% | ||
A suprisingly strong rebound off the day's lows, but still a tricky situation in the stock market. Sometimes waiting for more clarity is the only good choice.
Stock positions:
Our two remaining trades are still doing OK. No sell signals, so we just hold on.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Exelon Corp | EXC | 49.14 | 3 | 47.34 | 4.57 ▼ | 18 | +9.47% | -0.35▷ 30 | ||
| Shopify | SHOP | 133.50 | 6 | 121.79 | 2.86 ▲ | 3 | +3.95% | 0.32▷ 69 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com