| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7403.04 | 5 | 7125.67 | 8.56 ▼ | 28 | +9.13% | pP | |
| Nasdaq 100 | ^NDX | 28994.37 | 5 | 26993.29 | 10.00 ▲ | 28 | +16.36% | ||
| Russell 2000 | ^RUT | 2775.10 | 5 | 2743.23 | 2.49 ▼ | 28 | +6.22% | ||
| Gold (spot) | $XAUUSD | 4566.24 | 134 | 4718.63 | -0.44 ▼ | 15 | +2.57% | ||
| US Oil ETF | USO | 149.29 | 16 | 135.49 | 2.63 ▲ | 89 | +110.62% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 83.56 | 9 | 85.91 | -6.28 ▼ | 51 | +5.39% | ||
| Bitcoin | BTC_X | 77003.63 | 27 | 76861.03 | -0.86 ▼ | 41 | +7.07% | ||
Stock positions:
AJG is very close to its Revl, so could go into bullish mode soon. That's always an important step forward for an spBuy trade.
Still waiting for new opportunities to add a few positions.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Alphabet Cl. C | GOOG | 393.11 | 6 | 356.84 | 8.80 ▼ | 30 | +30.98% | pP+ | 0.80▲ 38 | |
| Microchip Technology | MCHP | 92.76 | 5 | 84.34 | 5.35 ▼ | 29 | +28.80% | 0.59▲ 12 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| AJG was bought on a limit Buy at $200 (May 8). ORLA was bought on a spBuy signal at $13.2 (May 1). | ||||||||||
| Arthur J. Gallagher & Co | AJG | 207.15 | 48 | 207.98 | -4.33 ▲ | 16 | +2.81% | -1.12▼ 41 | ||
| Orla Mining | ORLA | 13.00 | 2 | 15.09 | -0.51 ▼ | 22 | +21.21% | 0.81▷ 74 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com