| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6591.89 | 0 | 6718.07 | -5.55 ▲ | 16 | +3.51% | ||
| Nasdaq 100 | ^NDX | 24162.98 | 0 | 24640.98 | -3.96 ▼ | 16 | +2.77% | ||
| Russell 2000 | ^RUT | 2536.38 | 0 | 2563.02 | -3.40 ▲ | 16 | +3.25% | ||
| Gold (spot) | $XAUUSD | 4515.91 | 126 | 4913.41 | -7.41 ▼ | 8 | +10.13% | ||
| US Oil ETF | USO | 113.39 | 8 | 100.07 | 7.44 ▼ | 52 | +59.97% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.84 | 1 | 88.27 | -7.77 ▲ | 14 | +1.68% | spBuy | |
| Bitcoin | BTC_X | 71305.31 | 19 | 71787.58 | -0.53 ▲ | 4 | -3.48% | ||
MoM turns up for SPX, which changes its status to mild bearish. NDX is still fully bearish. Still a risky market.
Stock positions:
Nothing to do in our stock trades. We keep monitoring for next chances, but there is no hurry as long as the main indexes remain in bearish trends.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Airbnb Inc | ABNB | 131.81 | 3 | 128.04 | -0.31 ▲ | 2 | +1.0% | -0.41▷ 93 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| CCL was bought on a spBuy signal at $24.43 (Mar 16). GEHC was bought on a spBuy+ signal at $71.87 (Mar 16). | ||||||||||
| Carnival Corp | CCL | 25.73 | 2 | 27.55 | -3.89 ▲ | 0.41▷ 75 | ||||
| GE Healthcare | GEHC | 72.20 | 2 | 74.59 | -4.73 ▲ | -0.40▼ 94 | ||||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com