| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6944.46 | 34 | 6882.46 | 2.82 ▼ | 16 | +1.05% | ||
| Nasdaq 100 | ^NDX | 25547.08 | 34 | 25373.30 | 1.70 ▼ | 7 | -0.28% | ||
| Russell 2000 | ^RUT | 2674.56 | 31 | 2552.79 | 8.13 ▲ | 8 | +5.09% | pP | |
| Gold (spot) | $XAUUSD | 4616.17 | 116 | 4383.20 | 6.59 ▲ | 102 | +36.93% | ||
| US Oil ETF | USO | 71.13 | 14 | 69.66 | 4.84 ▲ | 5 | +0.35% | ||
| 20+ Y Tr. Bond ETF | TLT | 88.31 | 5 | 87.57 | 1.41 ▲ | 1 | -0.37% | ||
| Bitcoin | BTC_X | 95583.86 | 9 | 90349.59 | 3.51 ▲ | 13 | +6.25% | ||
Demo trades:
We got whipsawed in Coinbase COIN, which is giving a Sell signal right on the heels of yesterday's Buy. Such things happen and this was a more risky trade because the stock is in bearish trend (Tr). We will just close this trade at the Open today. In our advanced strategies we have methods to reduce such loss, but that's outside the scope of this demo.
As a new special entry we will add UHS today. It's on a spBuy signal and has a positive R value.
| Demo trades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Agilent Technologies | A | 144.83 | 19 | 141.29 | 5.34 ▼ | 8 | +1.86% | 0.26▲ 7 | ||
| Black Hills Corp | BKH | 73.14 | 22 | 69.97 | 2.85 ▲ | 6 | +1.99% | 0.25▲ 4 | ||
| CACI International | CACI | 627.50 | 38 | 564.85 | 8.12 ▲ | 5 | +7.20% | 0.61▲ 14 | ||
| CIENA Corp | CIEN | 243.79 | 35 | 226.37 | 0.92 ▲ | 98 | +166.64% | Add | 1.84▲ 66 | |
| Coinbase Global | COIN | 239.28 | 8 | ➤ | 254.69 | 0.92 ▼ | 1 | -4.51% | Sell | -0.59▼ 5 |
| Interactive Brokers Group | IBKR | 73.68 | 1 | 67.95 | 6.47 ▲ | 16 | +11.98% | 0.54▲ 97 | ||
| LendingClub Corp | LC | 20.36 | 27 | 19.28 | 2.02 ▲ | 18 | +3.72% | 0.75▲ 21 | ||
| Ankr Network | ANKR_X | 0.006940 | 50 | 0.0068066 | 2.27 ▼ | 11 | +0.14% | |||
| Other demo trades - special entries | ||||||||||
| UHS be will added on spBuy signal at today's Open. | ||||||||||
| Universal Health Services | UHS | 204.19 | 20 | 218.17 | -8.05 ▼ | 25 | +9.31% | spBuy | 0.48▷ 7 | |
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com