- Buy signal for Nikkei, AOI and Bovespa.
- Buy signal for EURUSD.
- Buy signal for 10Y T-Note.
- Buy signal for AGRO, META, RL and SANM.
- Weak Buy signal for CDE.
- Bullish divergence for DVN.
- Bullish continuation for AVAV.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| US - S&P 500 | ^SPX | 4358.34 | 6 | 4245.07 | -1.89 ▲ | 1 | 0.56% | |||
| UK - FTSE 100 | ^FTSE | 7417.73 | 2 | 7484.86 | -3.99 ▲ | 11 | 1.09% | |||
| Germany - DAX | ^DAX | 15189.25 | 11 | 14980.58 | -1.98 ▲ | 1 | -0.10% | |||
| Japan - Nikkei | ^N225 | 31949.89 | 1 | 31282.15 | -2.83 ▲ | 0 | 0.00% | Buy | ||
| Australia - AOI | ^AORD | 7175.10 | 11 | 7074.90 | -4.29 ▲ | 0 | 0.00% | Buy | ||
| Brazil - BOVESPA | ^BVSP | 118159.97 | 0 | 113673.81 | -0.52 ▲ | 0 | 0.00% | Buy | ||
| Gold (spot) | $XAUUSD | 1992.27 | 2 | 1939.70 | 6.40 ▼ | 15 | 3.30% | |||
| EURUSD | $EURUSD | 1.0729 | 10 | 1.0563 | 1.08 ▲ | 0 | 0.00% | Buy | ||
| Copper (HG) | @HG | 3.6745 | 27 | 3.6083 | 3.90 ▲ | 5 | 1.07% | |||
| 10 Year T-Note (ZN) | @ZN | 108.36 | 23 | 106.75 | 0.90 ▲ | 0 | 0.00% | Buy | ||
| Oil (CL) | @CL | 80.51 | 0 | 86.14 | -3.96 ▼ | 9 | 6.55% | |||
| Bitcoin | BTC_X | 34732.28 | 2 | 31829.06 | 8.61 ▼ | 18 | 21.79% | |||
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines Group | AAL | 11.98 | 11 | 12.12 | -3.21 ▲ | 73 | 27.61% | |||
| Apple Inc | AAPL | 176.65 | 5 | 171.91 | -1.29 ▲ | 1 | 1.38% | |||
| Aegon NV | AEG | 5.06 | 0 | 4.77 | 4.32 ▲ | 4 | 4.33% | |||
| Adecoagro SA | AGRO | 11.07 | 29 | 10.79 | -0.87 ▲ | 0 | 0.00% | Buy | ||
| C3.ai Inc | AI | 28.59 | 8 | 24.89 | 0.64 ▲ | 1 | 4.69% | |||
| Amazon.com Inc | AMZN | 138.60 | 28 | 129.08 | 4.87 ▲ | 4 | 4.41% | |||
| Aramark | ARMK | 28.35 | 0 | 26.23 | 5.23 ▲ | 18 | 10.31% | |||
| AeroVironment Inc | AVAV | 119.82 | 8 | 113.12 | 2.06 ▲ | 15 | 7.13% | Add | ||
| Bank of America | BAC | 28.42 | 10 | 26.31 | 1.10 ▲ | 1 | 0.92% | |||
| Beacon Roofing Supply Inc | BECN | 74.33 | 3 | 71.31 | -0.43 ▲ | 1 | 1.88% | |||
| Coeur Mining | CDE | 2.58 | 25 | 2.41 | 0.21 ▼ | 0 | 0.00% | wBuy | ||
| CIENA Corp | CIEN | 43.90 | 3 | 44.10 | -1.40 ▲ | 28 | 4.79% | |||
| Coinbase Global | COIN | 85.80 | 18 | 75.28 | 1.98 ▲ | 1 | 2.40% | |||
| Dollar Tree Inc | DLTR | 116.35 | 11 | 110.70 | 1.97 ▲ | 1 | 1.17% | |||
| Devon Energy | DVN | 47.34 | 6 | 47.89 | -2.28 ▲▲ | 6 | -0.34% | dBuy | ||
| First Solar Inc | FSLR | 151.94 | 11 | 155.34 | -2.50 ▲ | 42 | 15.35% | |||
| Greenbrier Companies | GBX | 37.47 | 1 | 38.07 | -7.73 ▲ | 7 | -12.02% | |||
| Alphabet Inc | GOOGL | 129.10 | 1 | 132.93 | -7.58 ▲ | 7 | -4.73% | |||
| Interactive Brokers Group | IBKR | 79.50 | 3 | 83.86 | -5.80 ▲ | 17 | 9.09% | |||
| IMAX Corp | IMAX | 18.63 | 3 | 18.73 | 0.38 ▲ | 17 | 0.43% | |||
| Meta Platforms | META | 314.60 | 41 | 303.48 | -1.40 ▲ | 0 | 0.00% | Buy | ||
| NiSource Inc | NI | 25.72 | 5 | 25.14 | 0.10 ▲ | 1 | -1.83% | |||
| Intellia Therapeutics | NTLA | 28.76 | 17 | 28.98 | -4.83 ▲ | 73 | 31.57% | |||
| Ralph Lauren | RL | 115.17 | 11 | 112.06 | -1.65 ▲ | 0 | 0.00% | Buy | ||
| Rockwell Automation | ROK | 263.70 | 7 | 278.65 | -6.29 ▲ | 12 | 4.69% | |||
| Sanmina Corp | SANM | 53.36 | 13 | 51.35 | -1.05 ▲ | 0 | 0.00% | Buy | ||
| Shopify Inc | SHOP | 61.47 | 0 | 50.95 | 0.57 ▲ | 1 | 2.69% | |||
| Tesla Motors Inc | TSLA | 219.96 | 2 | 228.59 | -5.81 ▲ | 12 | 2.65% | |||
| Uber Technologies | UBER | 47.75 | 0 | 43.29 | 1.28 ▲ | 1 | 1.77% | |||
| Marriott Vacations Worldwide | VAC | 82.41 | 34 | 92.85 | -6.26 ▼ | 71 | 35.07% | |||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
Join our daily service to receive the reversal levels for more than 3000 stocks and indexes.