As of today we will make the demo portfolio more interesting by rotating more tickers in and out based on a high or low "R" value (right side column). Outperforming stocks have a positive R, so we are removing AI, AMZN, DVN and JJSF, which were already double red (so no position) and have a low R. Newcomer is TRMB, which is on a Buy signal today and a good positive R. Over time you will start to see the effect of focusing more on leading stocks and sectors.
| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6738.44 | 22 | 6635.23 | 1.40 ▲ | 3 | 0.03% | ||
| Nasdaq 100 | ^NDX | 25097.42 | 22 | 24508.02 | 2.24 ▲ | 8 | 2.68% | ||
| Russell 2000 | ^RUT | 2482.66 | 19 | 2431.83 | 1.43 ▼ | 8 | 1.57% | ||
| Gold (spot) | $XAUUSD | 4126.67 | 104 | 3849.50 | 8.31 ▼ | 44 | 22.41% | ||
| US Oil ETF | USO | 73.29 | 2 | 69.98 | -4.68 ▲ | 0 | 0.00% | Buy | |
| 20+ Y Tr. Bond ETF | TLT | 91.43 | 6 | 90.21 | 7.74 ▼ | 35 | 3.64% | ||
| Bitcoin | BTC_X | 110114.95 | 56 | 113644.08 | -4.28 ▲ | 13 | 2.55% | ||
| Demo portfolio | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| American Airlines Group | AAL | 12.77 | 3 | 11.85 | 2.96 ▲ | 6 | 1.75% | -0.60▼ 29 | ||
| Apple Inc | AAPL | 259.58 | 10 | 250.13 | 3.11 ▲ | 3 | -0.88% | -0.21▷ 28 | ||
| Align Technology | ALGN | 136.00 | 11 | 130.26 | 2.92 ▲ | 3 | 1.78% | -1.18▼ 104 | ||
| Aramark | ARMK | 39.89 | 5 | 38.61 | 1.66 ▲ | 2 | -0.28% | -0.48▼ 5 | ||
| AeroVironment Inc | AVAV | 364.28 | 23 | 342.44 | -0.03 ▼ | 28 | 43.15% | 1.27▲ 16 | ||
| Bank of America | BAC | 51.76 | 22 | 50.27 | 2.60 ▲ | 6 | -1.60% | 0.29▲ 19 | ||
| Coeur Mining | CDE | 18.98 | 23 | 17.85 | 2.06 ▼ | 56 | 94.87% | 2.07▲ 78 | ||
| CIENA Corp | CIEN | 172.58 | 23 | 148.86 | 7.92 ▼ | 41 | 88.76% | 1.57▲ 54 | ||
| Core & Main Inc | CNM | 54.47 | 5 | 51.59 | 2.02 ▲ | 2 | 1.25% | -0.28▼ 1 | ||
| Coinbase Global | COIN | 322.76 | 22 | 349.18 | -3.72 ▼ | 6 | 4.64% | 0.80▲ 17 | ||
| First Solar Inc | FSLR | 229.00 | 15 | 220.98 | 0.57 ▼ | 81 | 38.77% | 0.25▲ 1 | ||
| GE Aerospace | GE | 306.39 | 25 | 293.88 | 1.82 ▲ | 41 | 11.94% | Add | 0.84▲ 150 | |
| Chart Industries Inc | GTLS | 199.60 | 15 | 199.29 | -0.84 ▼ | 83 | 21.71% | 0.48▲ 8 | ||
| Interactive Brokers Group | IBKR | 67.17 | 23 | 68.91 | -3.00 ▼ | 4 | 0.31% | 0.85▲ 85 | ||
| Meta Platforms | META | 734.00 | 22 | 737.96 | 0.70 ▲ | 20 | 2.13% | 0.46▷ 135 | ||
| Intellia Therapeutics | NTLA | 25.89 | 14 | 21.03 | 8.07 ▼ | 39 | 123.19% | 0.43▲ 0 | ||
| Ralph Lauren | RL | 336.29 | 23 | 318.01 | 4.37 ▲ | 5 | 4.81% | 0.67▲ 55 | ||
| Rockwell Automation | ROK | 357.16 | 23 | 345.17 | 2.35 ▲ | 6 | 0.86% | 0.40▲ 18 | ||
| Sanmina Corp | SANM | 132.79 | 25 | 123.03 | 2.81 ▼ | 13 | -5.40% | 0.99▲ 49 | ||
| Shopify Inc | SHOP | 167.03 | 22 | 155.37 | 2.61 ▲ | 18 | 12.87% | 0.87▲ 49 | ||
| Trimble Navigation | TRMB | 80.70 | 22 | 78.05 | -0.43 ▲ | 0 | 0.00% | Buy | 0.36▷ 47 | |
| Tesla Motors Inc | TSLA | 448.98 | 22 | 419.62 | 1.21 ▲ | 8 | 5.20% | 0.63▲ 4 | ||
| Uber Technologies | UBER | 94.61 | 26 | 96.39 | -2.99 ▲ | 9 | 0.41% | 0.44▷ 28 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Follow for daily updates on X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio to show how reversal levels work for different types of stocks. A few big names, some random mid and small caps, from different sectors. This is not a recommendation to invest in those companies.
© 2015 - 2025 Reversallevels.com