CDE and NTLA are giving Sell signals. So, those trades will be closed at today's open and go to the completed trades page.
| Demo portfolio | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| American Airlines Group | AAL | 13.41 | 0 | 12.05 | 6.10 ▲ | 8 | 6.85% | -0.56▷ 30 | ||
| Apple Inc | AAPL | 268.81 | 11 | 251.52 | 5.40 ▲ | 5 | 2.65% | 0.05▲ 0 | ||
| Align Technology | ALGN | 135.65 | 12 | 131.05 | 3.59 ▲ | 5 | 1.52% | -1.19▼ 105 | ||
| Aramark | ARMK | 40.11 | 6 | 38.75 | 2.43 ▲ | 4 | 0.28% | -0.49▼ 6 | ||
| AeroVironment Inc | AVAV | 380.13 | 24 | 346.71 | -0.20 ▲ | 30 | 49.38% | 1.31▲ 17 | ||
| Bank of America | BAC | 53.02 | 23 | 50.52 | 4.05 ▲ | 8 | 0.80% | 0.29▲ 20 | ||
| Coeur Mining | CDE | 17.68 | 24 | 19.16 | -1.59 ▼ | 0 | 0.00% | Sell | 2.07▲ 79 | |
| CIENA Corp | CIEN | 182.54 | 24 | 151.86 | 8.09 ▲ | 43 | 99.65% | 1.65▲ 55 | ||
| Core & Main Inc | CNM | 53.98 | 6 | 52.05 | 3.32 ▲ | 4 | 0.33% | -0.35▼ 2 | ||
| First Solar Inc | FSLR | 247.69 | 16 | 222.63 | 1.84 ▲ | 83 | 50.10% | 0.35▲ 2 | ||
| GE Aerospace | GE | 312.84 | 26 | 295.61 | 2.54 ▲ | 43 | 14.30% | 0.84▲ 151 | ||
| Chart Industries Inc | GTLS | 199.50 | 16 | 199.31 | -1.33 ▼ | 85 | 21.65% | 0.48▲ 9 | ||
| Intellia Therapeutics | NTLA | 14.79 | 15 | 23.49 | 2.10 ▼ | 0 | 0.00% | Sell | 0.62▲ 1 | |
| Ralph Lauren | RL | 337.57 | 24 | 321.29 | 5.06 ▲ | 7 | 5.21% | 0.67▲ 56 | ||
| Rockwell Automation | ROK | 361.53 | 24 | 348.26 | 3.47 ▲ | 8 | 2.10% | 0.39▲ 19 | ||
| Sanmina Corp | SANM | 134.96 | 26 | 125.07 | 2.93 ▲ | 15 | -3.86% | 1.00▲ 50 | ||
| Shopify Inc | SHOP | 175.06 | 23 | 159.00 | 4.85 ▲ | 20 | 18.29% | 0.92▲ 50 | ||
| Trimble Navigation | TRMB | 81.12 | 23 | 78.52 | 1.90 ▲ | 2 | -1.05% | 0.34▲ 48 | ||
| Tesla Motors Inc | TSLA | 452.42 | 23 | 421.48 | 1.50 ▲ | 10 | 6.01% | 0.66▲ 5 | ||
| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6875.16 | 23 | 6661.64 | 3.90 ▲ | 5 | 2.05% | ||
| Nasdaq 100 | ^NDX | 25821.55 | 23 | 24644.81 | 4.44 ▲ | 10 | 5.64% | ||
| Russell 2000 | ^RUT | 2520.44 | 20 | 2445.57 | 2.24 ▲ | 10 | 3.12% | ||
| Gold (spot) | $XAUUSD | 3991.97 | 105 | 3864.51 | 4.32 ▼ | 46 | 18.41% | ||
| US Oil ETF | USO | 73.12 | 3 | 70.49 | 0.78 ▲ | 2 | -0.75% | ||
| 20+ Y Tr. Bond ETF | TLT | 91.78 | 7 | 90.40 | 6.47 ▼ | 37 | 4.04% | ||
| Bitcoin | BTC_X | 114115.08 | 57 | 110225.17 | 0.11 ▲ | 1 | -0.39% | ||
■
Bullish
■
Weak bullish
■
Bearish
■
Mild bearish
Tips for using the tables
Note: This is a demo portfolio to show how reversal levels work for different types of stocks. A few big names, some random mid and small caps, from different sectors. This is not a recommendation to invest in those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Follow for daily updates on X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio to show how reversal levels work for different types of stocks. A few big names, some random mid and small caps, from different sectors. This is not a recommendation to invest in those companies.
© 2015 - 2025 Reversallevels.com