| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6869.07 | 29 | 6742.76 | 4.40 ▲ | 7 | +1.11% | ||
| Nasdaq 100 | ^NDX | 25692.05 | 29 | 24993.63 | 4.16 ▲ | 6 | +1.51% | ||
| Russell 2000 | ^RUT | 2521.64 | 26 | 2430.88 | 6.35 ▲ | 7 | +2.26% | ||
| Gold (spot) | $XAUUSD | 4202.21 | 111 | 4091.76 | 3.44 ▼ | 75 | +24.65% | ||
| US Oil ETF | USO | 71.92 | 9 | ➤ | 70.14 | 0.38 ▲ | 10 | -3.83% | Buy |
| 20+ Y Tr. Bond ETF | TLT | 88.17 | 89.88 | -3.16 ▼ | 4 | +0.72% | |||
| Bitcoin | BTC_X | 90413.99 | 4 | 93659.66 | 0.03 ▼ | 39 | +17.85% | ||
Our special entry, SFM, is a bit too slow to get into bullish mode. So, I would close it out with a limit Sell order at $86 or better. If it goes on to give a Buy signal (the RevL is at 88.35) then we can always re-enter it. This is about risk management. We want spBuy trades to work fairly quickly. If not, then we get out and take the next chance.
There is a Buy signal for FDS, which is now 33% below our latest sell price. It has a weak R value, but weekly MoM is also pointing up, which is why trend (Tr) is mild bearish (pink). It will be added at today's Open price.
| Demo trades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Apple Inc | AAPL | 278.78 | 17 | 271.18 | 5.49 ▼ | 33 | +6.45% | 0.54▲ 6 | ||
| CIENA Corp | CIEN | 201.71 | 30 | 182.87 | 2.34 ▼ | 71 | +120.62% | 1.85▲ 61 | ||
| DoorDash Inc | DASH | 225.00 | 4 | 209.22 | 3.31 ▲ | 3 | +4.00% | 0.53▷ 134 | ||
| FactSet Research Systems | FDS | 290.63 | 26 | ➤ | 274.46 | 2.37 ▲ | 101 | +33.16% | Buy | -1.29▼ 100 |
| First Solar Inc | FSLR | 257.61 | 22 | 249.64 | 1.08 ▼ | 111 | +56.11% | 0.72▲ 8 | ||
| Rockwell Automation | ROK | 404.29 | 30 | 382.30 | 5.69 ▲ | 36 | +14.17% | 0.46▲ 25 | ||
| Trimble Navigation | TRMB | 83.52 | 29 | 79.65 | 5.27 ▲ | 8 | +5.06% | 0.20▲ 54 | ||
| Other demo trades - special entries | ||||||||||
| SFM is still mild bearish, but was entered on a spBuy++ (Nov 13, 2025) at $82.36 | ||||||||||
| Sprouts Farmers Market | SFM | 85.54 | 18 | 88.35 | 1.48 ▲ | 93 | +47.02% | -0.93▼ 12 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com