| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6858.48 | 33 | 6826.10 | 2.27 ▼ | 7 | -0.20% | ||
| Nasdaq 100 | ^NDX | 25206.17 | 33 | ➤ | 25520.56 | 0.97 ▼ | 7 | -0.92% | Sell |
| Russell 2000 | ^RUT | 2508.22 | 30 | 2529.45 | -0.96 ▼ | 2 | -0.31% | ||
| Gold (spot) | $XAUUSD | 4331.50 | 115 | 4291.73 | 2.24 ▼ | 93 | +28.48% | ||
| US Oil ETF | USO | 68.96 | 13 | 69.93 | 0.81 ▼ | 4 | +1.32% | ||
| 20+ Y Tr. Bond ETF | TLT | 87.03 | 4 | 88.26 | -1.90 ▼ | 22 | +2.00% | ||
| Bitcoin | BTC_X | 91499.58 | 8 | 87947.25 | 1.42 ▲ | 2 | +1.71% | ||
In our demo trades we have Sell signals for DASH and CVLT. So they will be closed at today's open price.
Stock markets are still hesitant, so we stay patient to add new trades. But crypto seems be waking up, so we will add ANKR_X which is on a Buy signal.
SE, our spBuy special entry, is within a few dollars of its RevL. This is where you can already take your early profit if you are in for the very quick trade. The stock is up 5% since our entry on Dec 17. That's never bad.
For the purpose of this demo we hold on for the possible longer term trade.
| Demo trades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| CIENA Corp | CIEN | 246.06 | 34 | 219.40 | 5.69 ▼ | 89 | +169.12% | 1.88▲ 65 | ||
| CommVault Systems | CVLT | 124.18 | 12 | ➤ | 128.25 | 1.47 ▼ | 4 | -3.14% | Sell | -0.84▼ 11 |
| DoorDash Inc | DASH | 219.79 | 8 | ➤ | 229.92 | 0.86 ▼ | 21 | +1.59% | Sell | 0.36▷ 138 |
| First Solar Inc | FSLR | 274.34 | 26 | 259.30 | 1.28 ▼ | 129 | +66.25% | 0.79▲ 12 | ||
| Interactive Brokers Group | IBKR | 67.23 | 0 | 64.29 | 1.40 ▲ | 7 | +2.17% | 0.54▲ 96 | ||
| LendingClub Corp | LC | 19.12 | 26 | 18.90 | 0.18 ▼ | 9 | -2.60% | 0.74▲ 20 | ||
| Ankr Network | ANKR_X | 0.006930 | 49 | ➤ | 0.0065680 | 0.62 ▲ | 107 | +53.46% | Buy | |
| Other demo trades - special entries | ||||||||||
| SE is in mild bearish mode, but was entered on a spBuy signal (Dec 17, 2025) at $125. | ||||||||||
| Sea Limited | SE | 131.49 | 11 | 134.26 | 0.74 ▲ | 57 | +27.41% | 0.22▷ 81 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com