| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6781.49 | 42 | 6874.53 | -2.57 ▼ | 5 | +0.73% | ||
| Nasdaq 100 | ^NDX | 24956.47 | 42 | 25127.73 | -0.48 ▲ | 5 | -0.42% | ||
| Russell 2000 | ^RUT | 2548.08 | 39 | 2635.94 | -4.17 ▼ | 5 | +2.80% | ||
| Gold (spot) | $XAUUSD | 5191.93 | 124 | 5009.17 | 0.97 ▼ | 25 | +3.92% | ||
| US Oil ETF | USO | 105.86 | 6 | 83.22 | 10.00 ▲ | 41 | +49.35% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 88.28 | 3 | 89.54 | -2.63 ▼ | 3 | +0.05% | ||
| Bitcoin | BTC_X | 69961.25 | 17 | 71169.66 | 0.32 ▲ | 3 | -4.01% | ||
Stock positions:
Uncertainty stays high in the markets. But we will be adding PDD today. It's on Buy signal and with the RevL at $102 we risk only a few%.
In our advanced methods you can also try to pick up Buy candidates with a Buy limit order. In this case you would put it near $104 or even $103. But then it's of course not guaranteed that the order will get filled. For the purpose of this trading journal we just use the Open price.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Exelon Corp | EXC | 49.01 | 3 | 47.45 | 3.92 ▼ | 19 | +9.18% | -0.35▷ 30 | ||
| PDD Holdings | PDD | 104.86 | 15 | ➤ | 102.02 | -1.69 ▲ | 6 | -4.34% | Buy | -0.68▼ 78 |
| Shopify | SHOP | 129.36 | 6 | 122.30 | 3.15 ▲ | 4 | +0.72% | 0.32▷ 69 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com