| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6624.71 | 43 | 6794.23 | -4.53 ▼ | 11 | +3.03% | ||
| Nasdaq 100 | ^NDX | 24425.09 | 43 | 24988.44 | -1.93 ▼ | 11 | +1.71% | ||
| Russell 2000 | ^RUT | 2478.64 | 40 | 2586.13 | -5.91 ▲ | 11 | +5.45% | ||
| Gold (spot) | $XAUUSD | 4836.86 | 125 | 5125.81 | -1.87 ▼ | 3 | +3.74% | ||
| US Oil ETF | USO | 121.67 | 7 | 94.44 | 10.00 ▲ | 47 | +71.66% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.96 | 0 | 88.79 | -8.42 ▲ | 9 | +1.54% | ||
| Bitcoin | BTC_X | 71248.69 | 18 | 69094.50 | 3.31 ▲ | 3 | -2.17% | ||
Still a time to be cautious. Oil USO is the only double green in this list, so oil and energy related investments are still a hold.
Stock positions:
Our Buy order for UBER at $76 limit was not reached. The stock pulled back, but not enough. Note that entering at Open would have been filled at $77.43 and now show a 1% loss already. Whenever the overall market is not very strong putting in low bids is a strategy that will often work. That doesn't guarantee a winning trade, but with the RevL at 73.88 it becomes a low risk entry if filled. We can give it another try today. We will enter UBER at $75.50 or better.
Our spBuy entries are coming under some pressure. We may need to close them early if the markets keep sinking.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Exelon Corp | EXC | 49.25 | 4 | 48.20 | 3.30 ▼ | 25 | +9.71% | -0.28▷ 31 | ||
| Shopify | SHOP | 123.75 | 7 | 123.12 | 0.45 ▼ | 10 | -3.64% | 0.24▷ 70 | ||
| Uber Technologies | UBER | 76.66 | 16 | 73.88 | 0.75 ▲ | 1 | -0.99% | -0.60▼ 13 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| CCL was bought on a spBuy signal at $24.43 (Mar 16). GEHC was bought on a spBuy+ signal at $71.87 (Mar 16). | ||||||||||
| Carnival Corp | CCL | 24.16 | 1 | 28.58 | -8.23 ▲ | spBuy | 0.46▷ 74 | |||
| GE Healthcare | GEHC | 70.25 | 1 | 76.27 | -7.93 ▲ | -0.35▼ 93 | ||||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com