| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6878.89 | 41 | 6844.56 | -0.06 ▲ | 2 | -0.95% | ||
| Nasdaq 100 | ^NDX | 24960.04 | 41 | 24771.78 | -0.24 ▲ | 2 | -1.26% | ||
| Russell 2000 | ^RUT | 2632.36 | 38 | 2622.03 | 0.32 ▼ | 14 | -1.32% | ||
| Gold (spot) | $XAUUSD | 5263.83 | 123 | 4924.94 | 3.39 ▲ | 18 | +5.36% | ||
| US Oil ETF | USO | 81.95 | 5 | 77.24 | 4.84 ▼ | 34 | +15.62% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 90.82 | 2 | 89.08 | 7.75 ▲ | 12 | +3.16% | ||
| Bitcoin | BTC_X | 65774.35 | 16 | 71680.10 | -1.83 ▲ | 40 | +25.54% | ||
Stock positions:
Our spBuy trades, GWRE and TRMB, were closed at Friday's Open. An unfavorable open price for GWRE, but still a 13% gain. A near breakeven for TRMB. Both were moved into the completed trades list.
Geopolitical events over the weekend could disrupt markets. So, we stay patient and wait for the next chances.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Apple Inc | AAPL | 264.18 | 29 | 263.16 | 1.31 ▲ | 3 | -2.80% | 0.30▲ 18 | ||
| CIENA Corp | CIEN | 348.70 | 42 | 293.46 | 8.19 ▼ | 127 | +281.38% | pP | 1.81▲ 73 | |
| Exelon Corp | EXC | 49.47 | 2 | 46.43 | 8.22 ▲ | 12 | +10.20% | pP | -0.40▷ 29 | |
| GE Healthcare | GEHC | 84.27 | 18 | 81.21 | 3.78 ▼ | 7 | +2.10% | -0.25▷ 91 | ||
| Keurig Dr Pepper | KDP | 30.28 | 2 | 28.91 | 5.91 ▼ | 17 | +7.26% | -0.68▼ 36 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com