| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6830.72 | 41 | 6904.70 | -1.00 ▼ | 2 | +0.01% | ||
| Nasdaq 100 | ^NDX | 25020.41 | 41 | 25146.56 | -0.10 ▲ | 2 | -0.68% | ||
| Russell 2000 | ^RUT | 2585.57 | 38 | 2660.82 | -1.37 ▼ | 2 | +1.37% | ||
| Gold (spot) | $XAUUSD | 5081.15 | 123 | 4983.30 | 2.34 ▼ | 22 | +1.71% | ||
| US Oil ETF | USO | 96.31 | 5 | 79.94 | 10.00 ▲ | 38 | +35.88% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 88.79 | 2 | ➤ | 89.66 | 1.76 ▼ | 16 | +0.85% | Sell |
| Bitcoin | BTC_X | 70883.43 | 16 | 67978.16 | 1.03 ▲ | 1 | -2.48% | ||
Stock positions:
AAPL and KDP were closed near breakeven and have been moved to the completed trades list.
SHOP was entered on Open at $128.43, and is up quite nicely already.
CIEN, our big mover, is giving a Sell signal and will be closed at today's Open.
Note that CIEN is still in a bullish trend (Tr), so longer term investors can hold. In our advanced methods we also have different ways to exit with a limit Sell order. But that's all beyond the purpose of this blog, where we just show the core concepts for those who want to grasp the method before they subscribe.
Markets stay shaky, so we stay patient and mostly out at this point.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| CIENA Corp | CIEN | 299.30 | 42 | ➤ | 325.07 | 3.80 ▼ | 131 | +227.35% | Sell | 1.81▲ 73 |
| Exelon Corp | EXC | 48.77 | 2 | 47.08 | 5.99 ▼ | 16 | +8.64% | -0.40▷ 29 | ||
| Shopify | SHOP | 134.79 | 5 | 120.78 | 1.40 ▲ | 1 | +4.95% | 0.38▷ 68 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com