| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6782.82 | 2 | ➤ | 6542.06 | 0.62 ▲ | 25 | +0.72% | Buy |
| Nasdaq 100 | ^NDX | 24903.17 | 2 | ➤ | 23787.12 | 0.28 ▲ | 25 | -0.21% | Buy |
| Russell 2000 | ^RUT | 2620.46 | 2 | ➤ | 2496.60 | 2.12 ▲ | 25 | +0.04% | Buy |
| Gold (spot) | $XAUUSD | 4719.29 | 128 | 4808.38 | -0.30 ▲ | 17 | +6.08% | ||
| US Oil ETF | USO | 124.58 | 10 | 110.75 | 8.23 ▼ | 61 | +75.76% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.92 | 3 | 87.67 | -1.43 ▲ | 23 | +1.59% | ||
| Bitcoin | BTC_X | 71086.44 | 21 | 67585.21 | 1.12 ▲ | 1 | -1.16% | ||
Stock indexes have jumped into Buy signals. We can add some positions, but trying to buy on weakness after a 2.5% jump is usually a good idea. Of course, stocks could move on without looking back.
Stock positions:
ANET and MCHP opened much higher, so we didn't get great entry prices. But that's how it goes with buy on open.
IEX is on a Buy signal and will be added today. Also at Open.
Note that one of our special entries, PPLT, is giving a Buy signal. That is the aim with dBuy trades. The rebound has taken the stock into bullish mode and we are in from a much lower entry price ($172.43). With the RevL at $176.46 we have a risk-free trade with continuing upside potential. We can hold on until there is a pP or Sell signal.
Our other dBuy trade is not doing well. TTD is down quite a bit, but MoM still points up, so we hold another day. Not acting well on a strong up day, that's a red flag. If MoM turns down we will have to get out and take that loss.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Arista Networks | ANET | 145.07 | 1 | 126.01 | -0.37 ▲ | 1 | +1.45% | 0.27▲ 36 | ||
| Alphabet Cl. C | GOOG | 314.74 | 0 | 291.29 | 1.16 ▲ | 2 | +4.86% | 0.78▲ 32 | ||
| Idex Corp | IEX | 197.85 | 17 | ➤ | 189.81 | 0.62 ▲ | 22 | -1.86% | Buy | 0.30▲ 4 |
| Microchip Technology | MCHP | 70.73 | 4 | 64.89 | 2.27 ▲ | 1 | -1.79% | 0.30▷ 6 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| PPLT was bought on a dBuy signal at $172.43 (Mar 31). TTD was bought on a dBuy signal at $22.64 (Apr 1). | ||||||||||
| abrdn Physical Platinum ETF | PPLT | 185.12 | 1 | ➤ | 176.46 | -0.07 ▲ | 25 | +5.19% | Buy | 1.19▲ 47 |
| Trade Desk Inc | TTD | 20.25 | 34 | 24.35 | -4.09 ▲ | 15 | +13.24% | -1.45▼ 58 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com