| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7432.96 | 5 | 7156.29 | 7.14 ▼ | 30 | +9.57% | ||
| Nasdaq 100 | ^NDX | 29297.70 | 5 | 27165.43 | 8.82 ▼ | 30 | +17.58% | ||
| Russell 2000 | ^RUT | 2817.36 | 5 | 2742.02 | -0.26 ▼ | 30 | +7.84% | ||
| Gold (spot) | $XAUUSD | 4543.78 | 134 | 4694.08 | -1.99 ▼ | 17 | +3.05% | ||
| US Oil ETF | USO | 144.27 | 16 | 137.45 | 3.65 ▲ | 91 | +103.54% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 83.91 | 9 | 85.55 | -8.16 ▼ | 53 | +4.99% | ||
| Bitcoin | BTC_X | 77550.23 | 27 | 78746.38 | -2.36 ▼ | 1 | -0.93% | ||
Stock positions:
ORLA was closed at a 5% loss and has been moved to the completed trades list.
We keep the number of positions low until we see good new opportunities.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Alphabet Cl. C | GOOG | 384.90 | 6 | 360.12 | 6.55 ▼ | 32 | +28.24% | 0.80▲ 38 | ||
| Microchip Technology | MCHP | 94.02 | 5 | 85.03 | 1.88 ▼ | 31 | +30.55% | 0.59▲ 12 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| INGM was bought on a spBuy signal at $25.77 (May 20). AJG was bought on a limit Buy at $200 (May 8). | ||||||||||
| Arthur J. Gallagher & Co | AJG | 203.61 | 48 | 207.93 | -1.88 ▲ | 18 | +4.47% | -1.12▼ 41 | ||
| Ingram Micro | INGM | 25.66 | 23 | 27.63 | -6.80 ▲ | 10 | +5.49% | 0.93▷ 7 | ||
■
Bullish
■
Weak bullish
■
Bearish
■
Mild bearish
Instructions
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com