| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7520.37 | 6 | 7235.45 | 6.40 ▲ | 34 | +10.86% | ||
| Nasdaq 100 | ^NDX | 29973.57 | 6 | 27667.80 | 8.44 ▲ | 34 | +20.29% | ||
| Russell 2000 | ^RUT | 2919.94 | 6 | 2781.04 | 2.85 ▲ | 34 | +11.76% | ||
| Gold (spot) | $XAUUSD | 4456.35 | 135 | 4641.04 | -2.83 ▼ | 22 | +4.92% | ||
| US Oil ETF | USO | 131.03 | 17 | 143.50 | -0.21 ▼ | 1 | +0.27% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 85.30 | 10 | 85.38 | -3.15 ▲ | 57 | +3.42% | ||
| Bitcoin | BTC_X | 74450.22 | 28 | 78143.27 | -2.73 ▼ | 8 | +3.10% | ||
Stock indexes stay double green with upward MoM.
Bonds TLT is on the verge of another Buy signal. But this has been a dead market for quite some time.
Stock positions:
MOS is on a Buy signal and 8% below our most recent sell price. We will try to buy it on weakness at $23 or better today (limit buy order). A bit of a pullback right after a Buy signal is quite common, and we try to use that.
AJG keeps going nowhere since we added it on May 8. We will sell it at today's Open and look for another chance elsewhere. Generally I use a 2 to 3 weeks time stop on spBuy trades. The stock has not gone into bullish mode, despite a rising market. Get out near breakeven.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Cognizant Technology Solutions | CTSH | 53.16 | 14 | 50.58 | 1.86 ▲ | 2 | +2.13% | -1.10▼ 49 | ||
| Alphabet Cl. C | GOOG | 384.83 | 7 | 365.28 | 1.37 ▼ | 36 | +28.22% | 0.80▲ 39 | ||
| Microchip Technology | MCHP | 96.85 | 6 | 86.59 | 0.84 ▲ | 35 | +34.48% | 0.61▲ 13 | ||
| Mosaic Co | MOS | 23.72 | 11 | ➤ | 22.17 | -0.77 ▲ | 47 | +8.17% | Buy | -0.86▼ 35 |
| Special entries (spBuy or dBuy) | ||||||||||
| INGM was bought on a spBuy signal at $25.77 (May 20). AJG was bought on a limit Buy at $200 (May 8). OTIS was bought on a spBuy+ signal at $71.83 (May 22). | ||||||||||
| Arthur J. Gallagher & Co | AJG | 202.85 | 49 | 207.85 | 0.82 ▲ | 22 | +4.82% | -1.13▼ 42 | ||
| Ingram Micro | INGM | 27.22 | 24 | 27.46 | -2.32 ▲ | 14 | -0.26% | 0.90▲ 8 | ||
| Otis Worldwide | OTIS | 71.79 | 10 | 75.43 | -4.48 ▲ | 56 | +18.49% | -0.86▼ 49 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com