| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7405.72 | 8 | 7351.70 | 3.47 ▼ | 42 | +9.17% | ||
| Nasdaq 100 | ^NDX | 29414.26 | 8 | 28632.56 | 5.50 ▼ | 42 | +18.04% | ||
| Russell 2000 | ^RUT | 2855.42 | 8 | 2886.25 | 2.31 ▼ | 1 | +0.26% | ||
| Gold (spot) | $XAUUSD | 4329.92 | 0 | 4547.72 | -3.13 ▼ | 30 | +7.61% | ||
| US Oil ETF | USO | 135.15 | 19 | 139.55 | -1.87 ▲ | 1 | -0.15% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 84.62 | 12 | ➤ | 85.54 | 2.14 ▼ | 7 | -1.39% | Sell |
| Bitcoin | BTC_X | 63087.04 | 30 | 71787.98 | -9.41 ▲ | 20 | +17.89% | spBuy | |
Sell signal for TLT, which means it had another failed rally.
Bitcoin is on a spBuy signal with MoM turning back up after the recent sell-off. It looks like the 60k level survived another test.
Stock positions:
MCHP was closed at a 27% profit and has been moved to the completed trades list.
INGM turns to weak bullish after a recent sharp rally. It is also in weak bullish trend. Don't let a good profit get away. We will close this trade at the today's Open and focus on new chances.
ZS is on a spBuy signal and will be added at today's Open. We had a previous special entry for ZS in January, which was closed at a loss. That's when the stock still traded above $200. We can now pick it back up at $130. That's what cutting losses quick and being patient can do. It doesn't guarantee the next trade will be a winner, but waiting on the sidelines during bear markets and getting back in at (much) lower price is a winning strategy in the long run. Just don't try it with struggling companies or dying sectors.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Cognizant Technology Solutions | CTSH | 52.99 | 16 | 51.72 | 3.07 ▼ | 10 | +1.81% | -1.13▼ 51 | ||
| GE Healthcare | GEHC | 64.67 | 13 | 62.87 | 0.42 ▲ | 1 | -0.12% | -0.94▼ 105 | ||
| Zimmer Biomet Holdings | ZBH | 87.27 | 11 | 84.38 | 1.74 ▲ | 2 | -0.38% | -0.76▼ 146 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| DOW was bought on a spBuy signal at $34.56 (Jun2). INGM was bought on a spBuy signal at $25.77 (May 20). ZS will be bought on spBuy signal at today's Open. | ||||||||||
| Dow Inc | DOW | 34.20 | 21 | 36.27 | -3.72 ▲ | 21 | +8.82% | 0.64▷ 11 | ||
| Ingram Micro | INGM | 29.53 | 26 | 27.51 | 8.56 ▼ | 6 | +4.53% | 0.93▲ 10 | ||
| Zscaler Inc | ZS | 129.25 | 28 | 153.09 | -5.64 ▼ | 8 | -2.13% | spBuy | -1.33▼ 23 | |
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com