| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7411.98 | 15 | 7518.40 | -1.35 ▼ | 5 | +1.03% | ||
| Nasdaq 100 | ^NDX | 28128.34 | 15 | 29255.69 | -3.40 ▼ | 6 | +1.16% | ||
| Russell 2000 | ^RUT | 2930.00 | 15 | 2988.43 | -1.58 ▼ | 12 | +1.12% | ||
| Gold (spot) | $XAUUSD | 4054.04 | 7 | 4038.10 | -0.60 ▲ | 2 | -1.93% | ||
| US Oil ETF | USO | 136.69 | 0 | 116.13 | 9.89 ▲ | 9 | +13.29% | pP+ | |
| iSh. 20+ Y Tr. Bond ETF | TLT | 83.25 | 2 | 84.85 | -7.07 ▼ | 16 | +2.49% | ||
| Bitcoin | BTC_X | 65336.60 | 37 | 63458.56 | 1.36 ▼ | 20 | +2.08% | ||
MoM has come down into the neutral zone (-3 to +3) for major stock indexes. This is where MoM can bottom out and set up a new upswing. That's something to watch this week.
Stock positions:
We stay patient and manage the few remaining positions we have.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Pfizer Inc | PFE | 24.54 | 11 | 24.46 | 2.62 ▼ | 7 | -1.60% | -0.66▼ 179 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| NFLX was bought on a spBuy++ signal at $67.66 (July 20). AA was bought on a spBuy+ signal at $53.93 (June 29). | ||||||||||
| Alcoa Inc | AA | 44.24 | 4 | 53.75 | -5.69 ▲ | 30 | +33.30% | 0.43▷ 33 | ||
| Netflix Inc | NFLX | 70.09 | 13 | 74.61 | -5.98 ▲ | 66 | +25.44% | dBuy | -0.82▼ 36 | |
■
Bullish
■
Weak bullish
■
Bearish
■
Mild bearish
Instructions
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com