| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6737.49 | 25 | ➤ | 6821.21 | 0.34 ▼ | 3 | -1.15% | Sell |
| Nasdaq 100 | ^NDX | 24993.46 | 25 | ➤ | 25558.01 | -0.91 ▼ | 3 | -1.99% | Sell |
| Russell 2000 | ^RUT | 2382.98 | 22 | 2471.90 | -2.48 ▼ | 7 | +1.90% | ||
| Gold (spot) | $XAUUSD | 4171.13 | 107 | 3944.72 | 3.01 ▲ | 59 | +23.72% | ||
| US Oil ETF | USO | 69.85 | 5 | 72.13 | -0.87 ▼ | 1 | +0.92% | ||
| 20+ Y Tr. Bond ETF | TLT | 89.38 | 9 | 90.61 | -4.57 ▲ | 10 | +1.30% | ||
| Bitcoin | BTC_X | 99644.14 | 0 | 108351.49 | -3.25 ▼ | 15 | +9.47% | ||
SFM was entered at yesterday's open ($82.36). This is the first special entry in our demo trades and will be explained further as we go along.
Speculative buy (spBuy) trades are a more advanced strategy and handled differently from the standard Buy and Sell signals you can always see in the normal demo trades. Stay tuned.
| Demo trades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| American Airlines Group | AAL | 13.07 | 2 | 12.54 | 2.41 ▼ | 21 | +4.14% | -0.51▷ 32 | ||
| Apple Inc | AAPL | 272.95 | 13 | 262.86 | 4.05 ▼ | 18 | +4.23% | 0.32▲ 2 | ||
| Align Technology | ALGN | 139.42 | 14 | 134.39 | 2.78 ▲ | 18 | +4.34% | -1.19▼ 107 | ||
| Autoliv Inc | ALV | 122.91 | 26 | 119.39 | 5.45 ▲ | 6 | +1.92% | 0.36▲ 20 | ||
| Bank of America | BAC | 52.87 | 25 | 51.99 | 2.90 ▼ | 21 | +0.51% | 0.31▲ 22 | ||
| CIENA Corp | CIEN | 194.21 | 26 | 172.38 | 8.49 ▼ | 56 | +112.41% | pP | 1.80▲ 57 | |
| Corteva | CTVA | 66.20 | 6 | 64.03 | 4.29 ▲ | 3 | +1.01% | -0.65▼ 5 | ||
| First Solar Inc | FSLR | 256.59 | 18 | 239.44 | 6.03 ▼ | 96 | +55.49% | 0.57▲ 4 | ||
| GE Aerospace | GE | 304.17 | 28 | 301.94 | 0.66 ▼ | 56 | +11.13% | 0.82▲ 153 | ||
| Rockwell Automation | ROK | 379.69 | 26 | 364.46 | 7.79 ▲ | 21 | +7.22% | 0.39▲ 21 | ||
| Sanmina Corp | SANM | 154.54 | 28 | 149.05 | 9.07 ▼ | 28 | +10.09% | 1.12▲ 52 | ||
| Charles Schwab Corp | SCHW | 95.36 | 28 | 93.92 | 2.32 ▲ | 4 | +0.48% | 0.31▲ 41 | ||
| Other demo trades - special entries | ||||||||||
| SFM was entered on a spBuy++ (Oct 13, 2025) at $82.36 | ||||||||||
| Sprouts Farmers Market | SFM | 81.69 | 14 | 97.35 | -9.01 ▲ | 78 | +49.40% | -0.82▼ 8 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com