| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6734.11 | 26 | 6816.36 | -0.32 ▼ | 1 | -0.93% | ||
| Nasdaq 100 | ^NDX | 25008.24 | 26 | 25522.89 | -1.79 ▼ | 1 | -1.42% | ||
| Russell 2000 | ^RUT | 2388.23 | 23 | 2463.06 | -3.10 ▼ | 8 | +1.68% | ||
| Gold (spot) | $XAUUSD | 4087.06 | 108 | 3951.50 | 3.51 ▲ | 60 | +21.23% | ||
| US Oil ETF | USO | 71.38 | 6 | 72.11 | -1.11 ▼ | 2 | -1.25% | ||
| 20+ Y Tr. Bond ETF | TLT | 88.87 | 10 | 90.56 | -4.55 ▲ | 11 | +1.87% | ||
| Bitcoin | BTC_X | 94244.44 | 1 | 105831.98 | -5.22 ▼ | 18 | +14.37% | ||
No changes in our demo trades.
SFM will be explained along the way. It's still close to our entry price and we wait for it to rebound towards its RevL (currently $96.62)
| Demo trades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| American Airlines Group | AAL | 12.76 | 3 | 12.55 | 1.58 ▼ | 22 | +1.67% | -0.49▼ 33 | ||
| Apple Inc | AAPL | 272.41 | 14 | 263.40 | 3.80 ▼ | 19 | +4.02% | 0.39▲ 3 | ||
| Align Technology | ALGN | 137.13 | 15 | 134.55 | 2.50 ▼ | 19 | +2.63% | -1.18▼ 108 | ||
| Autoliv Inc | ALV | 120.76 | 27 | 119.39 | 4.80 ▼ | 7 | +0.13% | 0.35▲ 21 | ||
| Bank of America | BAC | 52.61 | 26 | 51.99 | 2.04 ▼ | 22 | +0.02% | 0.31▲ 23 | ||
| CIENA Corp | CIEN | 191.71 | 27 | 173.07 | 7.31 ▼ | 57 | +109.68% | 1.83▲ 58 | ||
| Corteva | CTVA | 66.00 | 7 | 64.19 | 4.94 ▲ | 4 | +0.70% | -0.66▼ 6 | ||
| First Solar Inc | FSLR | 253.08 | 19 | 239.69 | 4.19 ▼ | 97 | +53.36% | 0.62▲ 5 | ||
| GE Aerospace | GE | 304.82 | 29 | 301.45 | 0.18 ▼ | 57 | +11.37% | 0.81▲ 154 | ||
| Rockwell Automation | ROK | 377.13 | 27 | 365.02 | 6.84 ▼ | 22 | +6.50% | 0.40▲ 22 | ||
| Sanmina Corp | SANM | 160.37 | 29 | 148.91 | 7.97 ▼ | 29 | +14.25% | 1.17▲ 53 | ||
| Charles Schwab Corp | SCHW | 94.39 | 29 | 93.85 | 2.02 ▼ | 5 | -0.54% | 0.29▲ 42 | ||
| Other demo trades - special entries | ||||||||||
| SFM was entered on a spBuy++ (Oct 13, 2025) at $82.36 | ||||||||||
| Sprouts Farmers Market | SFM | 81.79 | 15 | 96.26 | -8.55 ▲ | 79 | +49.34% | -0.86▼ 9 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com