| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6672.42 | 26 | 6809.91 | -1.23 ▼ | 2 | 0.00% | ||
| Nasdaq 100 | ^NDX | 24799.92 | 26 | 25487.84 | -2.58 ▼ | 2 | -0.57% | ||
| Russell 2000 | ^RUT | 2341.38 | 23 | 2454.15 | -3.98 ▼ | 9 | +3.61% | ||
| Gold (spot) | $XAUUSD | 4045.24 | 108 | 3955.89 | 3.15 ▼ | 61 | +19.99% | ||
| US Oil ETF | USO | 71.30 | 6 | 72.08 | -1.13 ▼ | 3 | -1.13% | ||
| 20+ Y Tr. Bond ETF | TLT | 89.09 | 10 | 90.47 | -4.57 ▼ | 12 | +1.62% | ||
| Bitcoin | BTC_X | 92141.25 | 1 | 104999.46 | -5.88 ▼ | 19 | +16.28% | ||
We have 7 Sell signals today: AAL, ALGN, ALV, BAC, CTVA, GE and SCHW.
Note how one winner, GE, is likely (depending on exit price) to take care of six small losses. That's how it is designed to work. We keep taking chances, cut the losses short and let the winners run.
We don't know in advance which trades will work, we just keep the ones that do (work).
SFM, our special entry on spBuy++, has moved above our entry price. So, still a keep.
| Demo trades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| American Airlines Group | AAL | 12.34 | 3 | ➤ | 13.10 | 0.40 ▼ | 23 | -1.67% | Sell | -0.49▼ 33 |
| Apple Inc | AAPL | 267.46 | 14 | 263.58 | 2.95 ▼ | 20 | +2.13% | 0.39▲ 3 | ||
| Align Technology | ALGN | 132.61 | 15 | ➤ | 139.15 | 1.62 ▼ | 20 | -0.76% | Sell | -1.18▼ 108 |
| Autoliv Inc | ALV | 117.12 | 27 | ➤ | 121.78 | 3.29 ▼ | 8 | -2.89% | Sell | 0.35▲ 21 |
| Bank of America | BAC | 51.48 | 26 | ➤ | 53.04 | 0.81 ▼ | 23 | -2.13% | Sell | 0.31▲ 23 |
| CIENA Corp | CIEN | 191.78 | 27 | 174.03 | 5.45 ▼ | 58 | +109.76% | 1.83▲ 58 | ||
| Corteva | CTVA | 63.88 | 7 | ➤ | 65.65 | 4.55 ▼ | 5 | -2.53% | Sell | -0.66▼ 6 |
| First Solar Inc | FSLR | 253.54 | 19 | 240.32 | 2.66 ▼ | 98 | +53.64% | 0.62▲ 5 | ||
| GE Aerospace | GE | 300.13 | 29 | ➤ | 309.31 | -0.35 ▼ | 58 | +9.66% | Sell | 0.81▲ 154 |
| Rockwell Automation | ROK | 370.10 | 27 | 365.16 | 5.36 ▼ | 23 | +4.52% | 0.40▲ 22 | ||
| Sanmina Corp | SANM | 158.88 | 29 | 149.73 | 5.69 ▼ | 30 | +13.19% | 1.17▲ 53 | ||
| Charles Schwab Corp | SCHW | 91.91 | 29 | ➤ | 95.75 | 1.04 ▼ | 6 | -3.15% | Sell | 0.29▲ 42 |
| Other demo trades - special entries | ||||||||||
| SFM was bought on a spBuy++ signal (Oct 13, 2025) at $82.36 | ||||||||||
| Sprouts Farmers Market | SFM | 82.58 | 15 | 95.24 | -8.04 ▲ | 80 | +48.85% | -0.86▼ 9 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com