| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6840.19 | 24 | 6728.04 | 6.83 ▼ | 9 | 1.54% | ||
| Nasdaq 100 | ^NDX | 25858.13 | 24 | 25070.66 | 8.18 ▲ | 14 | 5.79% | ||
| Russell 2000 | ^RUT | 2479.38 | 21 | 2454.89 | 1.30 ▼ | 14 | 1.44% | ||
| Gold (spot) | $XAUUSD | 4002.77 | 106 | 3875.84 | -1.94 ▼ | 50 | 18.73% | ||
| US Oil ETF | USO | 72.56 | 4 | 70.79 | 3.48 ▲ | 6 | -1.51% | ||
| 20+ Y Tr. Bond ETF | TLT | 90.29 | 8 | 91.18 | 1.55 ▼ | 1 | 0.30% | ||
| Bitcoin | BTC_X | 110564.52 | 58 | 113101.55 | -0.47 ▼ | 4 | -0.45% | ||
| Demo portfolio | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| American Airlines Group | AAL | 13.13 | 1 | 12.23 | 5.22 ▼ | 12 | 4.62% | -0.54▼ 31 | ||
| Apple Inc | AAPL | 270.37 | 12 | 255.81 | 8.25 ▲ | 9 | 3.24% | pP | 0.23▲ 1 | |
| Align Technology | ALGN | 137.88 | 13 | 131.55 | 2.59 ▼ | 9 | 3.19% | -1.19▼ 106 | ||
| Aramark | ARMK | 37.88 | 7 | 39.53 | -0.43 ▼ | 0 | 0.00% | Sell | -0.54▼ 7 | |
| AeroVironment Inc | AVAV | 369.91 | 25 | 352.91 | 0.46 ▼ | 34 | 45.36% | 1.32▲ 18 | ||
| Bank of America | BAC | 53.45 | 24 | 51.05 | 5.34 ▲ | 12 | 1.62% | 0.30▲ 21 | ||
| British American Tobacco | BTI | 51.19 | 77 | 52.21 | 0.82 ▼ | 1 | -0.08% | 0.61▲ 36 | ||
| CIENA Corp | CIEN | 189.92 | 25 | 157.62 | 8.80 ▲ | 47 | 107.72% | 1.72▲ 56 | ||
| Core & Main Inc | CNM | 52.18 | 7 | 52.06 | 1.22 ▼ | 8 | -3.01% | -0.41▼ 3 | ||
| First Solar Inc | FSLR | 266.94 | 17 | 225.25 | 4.38 ▲ | 87 | 61.76% | 0.47▲ 3 | ||
| GE Aerospace | GE | 308.95 | 27 | 300.04 | 3.88 ▼ | 47 | 12.88% | 0.83▲ 152 | ||
| Chart Industries Inc | GTLS | 199.62 | 17 | 199.32 | -1.12 ▲ | 89 | 21.72% | 0.47▲ 10 | ||
| Ralph Lauren | RL | 319.66 | 25 | 329.64 | 1.33 ▼ | 0 | 0.00% | Sell | 0.66▲ 57 | |
| Rockwell Automation | ROK | 368.36 | 25 | 355.04 | 5.43 ▲ | 12 | 4.02% | 0.39▲ 20 | ||
| Sanmina Corp | SANM | 137.05 | 27 | 128.40 | 3.41 ▼ | 19 | -2.37% | 1.01▲ 51 | ||
| Shopify Inc | SHOP | 173.86 | 24 | 165.33 | 7.13 ▼ | 24 | 17.48% | 0.95▲ 51 | ||
| Trimble Navigation | TRMB | 79.75 | 24 | 78.71 | 1.57 ▼ | 6 | -2.72% | 0.31▷ 49 | ||
| Tesla Motors Inc | TSLA | 456.56 | 24 | 428.81 | 2.47 ▼ | 14 | 6.98% | 0.72▲ 6 | ||
■
Bullish
■
Weak bullish
■
Bearish
■
Mild bearish
Instructions
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com