| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6851.97 | 24 | 6739.05 | 6.39 ▼ | 10 | 1.71% | ||
| Nasdaq 100 | ^NDX | 25972.94 | 24 | 25162.08 | 8.14 ▼ | 15 | 6.26% | pP | |
| Russell 2000 | ^RUT | 2471.24 | 21 | 2453.35 | 0.64 ▼ | 15 | 1.10% | ||
| Gold (spot) | $XAUUSD | 4001.32 | 106 | 3880.31 | -2.20 ▼ | 51 | 18.69% | ||
| US Oil ETF | USO | 72.74 | 4 | 70.91 | 3.62 ▲ | 7 | -1.26% | ||
| 20+ Y Tr. Bond ETF | TLT | 89.74 | 8 | 91.10 | -0.65 ▼ | 2 | 0.91% | ||
| Bitcoin | BTC_X | 106580.38 | 58 | 112905.19 | -1.04 ▼ | 5 | 3.17% | ||
ARMK and RL were sold yesterday and have gone into the recently completed demo trades page.
With less than 40% of SPX stocks in bullish mode (see: tweet) we reduce positions on sell signals and wait to add any new tickers.
| Demo portfolio | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| American Airlines Group | AAL | 13.34 | 1 | 12.28 | 5.03 ▼ | 13 | 6.29% | -0.54▼ 31 | ||
| Apple Inc | AAPL | 269.05 | 12 | 256.63 | 8.05 ▼ | 10 | 2.74% | pP | 0.23▲ 1 | |
| Align Technology | ALGN | 138.53 | 13 | 131.80 | 2.61 ▲ | 10 | 3.67% | -1.19▼ 106 | ||
| AeroVironment Inc | AVAV | 367.88 | 25 | 353.77 | 0.28 ▼ | 35 | 44.56% | 1.32▲ 18 | ||
| Bank of America | BAC | 53.56 | 24 | 51.18 | 5.42 ▲ | 13 | 1.83% | 0.30▲ 21 | ||
| CIENA Corp | CIEN | 189.56 | 25 | 159.17 | 8.81 ▲ | 48 | 107.33% | pP+ | 1.72▲ 56 | |
| Core & Main Inc | CNM | 52.07 | 7 | 51.85 | 0.35 ▼ | 9 | -3.22% | -0.41▼ 3 | ||
| First Solar Inc | FSLR | 265.70 | 17 | 227.22 | 5.81 ▲ | 88 | 61.01% | 0.47▲ 3 | ||
| GE Aerospace | GE | 308.62 | 27 | 300.70 | 3.50 ▼ | 48 | 12.76% | 0.83▲ 152 | ||
| Chart Industries Inc | GTLS | 199.36 | 17 | 199.33 | -1.13 ▼ | 90 | 21.56% | 0.47▲ 10 | ||
| Rockwell Automation | ROK | 364.54 | 25 | 355.67 | 5.34 ▼ | 13 | 2.95% | 0.39▲ 20 | ||
| Sanmina Corp | SANM | 140.34 | 27 | 129.32 | 3.62 ▲ | 20 | -0.02% | 1.01▲ 51 | ||
| Shopify Inc | SHOP | 172.94 | 24 | 165.94 | 6.29 ▼ | 25 | 16.86% | 0.95▲ 51 | ||
| Trimble Navigation | TRMB | 79.57 | 24 | 78.70 | 1.07 ▼ | 7 | -2.94% | 0.31▷ 49 | ||
| Tesla Motors Inc | TSLA | 468.37 | 24 | 431.18 | 2.78 ▲ | 15 | 9.74% | 0.72▲ 6 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com