| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6795.95 | 24 | 6744.73 | 4.04 ▼ | 12 | 0.88% | ||
| Nasdaq 100 | ^NDX | 25619.52 | 24 | 25210.29 | 5.81 ▼ | 17 | 4.81% | ||
| Russell 2000 | ^RUT | 2464.78 | 21 | 2487.87 | -0.95 ▼ | 1 | -1.47% | ||
| Gold (spot) | $XAUUSD | 3979.68 | 106 | 3885.55 | -2.59 ▼ | 53 | 18.05% | ||
| US Oil ETF | USO | 71.02 | 4 | 70.99 | 2.76 ▼ | 9 | -3.60% | ||
| 20+ Y Tr. Bond ETF | TLT | 88.94 | 8 | 90.96 | -4.23 ▼ | 4 | 1.78% | ||
| Bitcoin | BTC_X | 103893.50 | 58 | 111770.10 | -3.20 ▼ | 7 | 5.61% | ||
There is a Sell signal for AVAV, so that trade will be closed at today's Open. We are adding ALV, which is on a Buy signal.
| Demo portfolio | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| American Airlines Group | AAL | 13.43 | 1 | 12.32 | 3.86 ▼ | 15 | 6.97% | -0.54▼ 31 | ||
| Apple Inc | AAPL | 270.10 | 12 | 258.32 | 6.97 ▼ | 12 | 3.14% | 0.23▲ 1 | ||
| Align Technology | ALGN | 137.21 | 13 | 132.20 | 2.28 ▼ | 12 | 2.69% | -1.19▼ 106 | ||
| Autoliv Inc | ALV | 121.40 | 25 | 117.64 | 0.21 ▲ | 0 | 0.00% | Buy | 0.38▷ 19 | |
| AeroVironment Inc | AVAV | 350.56 | 25 | 371.02 | -0.77 ▼ | 0 | 0.00% | Sell | 1.32▲ 18 | |
| Bank of America | BAC | 52.44 | 24 | 51.33 | 4.72 ▼ | 15 | -0.30% | 0.30▲ 21 | ||
| CIENA Corp | CIEN | 195.78 | 25 | 161.23 | 8.32 ▼ | 50 | 114.13% | pP+ | 1.72▲ 56 | |
| First Solar Inc | FSLR | 277.39 | 17 | 230.34 | 8.10 ▲ | 90 | 68.09% | 0.47▲ 3 | ||
| GE Aerospace | GE | 305.11 | 27 | 301.06 | 2.00 ▼ | 50 | 11.48% | 0.83▲ 152 | ||
| Chart Industries Inc | GTLS | 199.53 | 17 | 199.30 | -1.03 ▲ | 92 | 21.66% | Add | 0.47▲ 10 | |
| Rockwell Automation | ROK | 362.39 | 25 | 355.44 | 3.84 ▼ | 15 | 2.34% | 0.39▲ 20 | ||
| Sanmina Corp | SANM | 177.76 | 27 | 133.83 | 8.16 ▲ | 22 | 26.64% | 1.01▲ 51 | ||
| Tesla Motors Inc | TSLA | 462.25 | 24 | 433.16 | 2.38 ▼ | 17 | 8.31% | 0.72▲ 6 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com