| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6720.31 | 24 | 6811.33 | 2.42 ▼ | 0 | 0.00% | Sell | |
| Nasdaq 100 | ^NDX | 25132.68 | 24 | 25578.88 | 3.90 ▼ | 0 | 0.00% | Sell | |
| Russell 2000 | ^RUT | 2418.82 | 21 | 2485.06 | -1.70 ▼ | 2 | 0.42% | ||
| Gold (spot) | $XAUUSD | 3977.19 | 106 | 3890.17 | -2.45 ▲ | 54 | 17.97% | Add | |
| US Oil ETF | USO | 70.88 | 4 | 72.32 | 1.72 ▼ | 0 | 0.00% | Sell | |
| 20+ Y Tr. Bond ETF | TLT | 89.76 | 8 | 90.87 | -5.15 ▼ | 5 | 0.88% | ||
| Bitcoin | BTC_X | 101302.75 | 58 | 111133.22 | -4.04 ▼ | 8 | 7.96% | ||
In our demo portfolio we have a Sell signal for GTLS. Will be closed at the Open today.
Newcomer ALV was entered at $120.60.
AVAV was sold at $350.81 and is moved into the completed trades list.
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines Group | AAL | 13.15 | 1 | 12.36 | 3.52 ▼ | 16 | 4.78% | -0.54▼ 31 | ||
| Apple Inc | AAPL | 269.77 | 12 | 259.13 | 6.25 ▼ | 13 | 3.01% | 0.23▲ 1 | ||
| Align Technology | ALGN | 133.73 | 13 | 132.16 | 1.84 ▼ | 13 | 0.08% | -1.19▼ 106 | ||
| Autoliv Inc | ALV | 119.91 | 25 | 117.77 | 1.25 ▲ | 1 | -0.57% | 0.38▷ 19 | ||
| Bank of America | BAC | 53.29 | 24 | 51.42 | 4.12 ▼ | 16 | 1.31% | 0.30▲ 21 | ||
| CIENA Corp | CIEN | 201.46 | 25 | 163.06 | 8.33 ▲ | 51 | 120.34% | pP+ | 1.72▲ 56 | |
| First Solar Inc | FSLR | 271.98 | 17 | 232.49 | 8.38 ▲ | 91 | 64.82% | 0.47▲ 3 | ||
| GE Aerospace | GE | 305.27 | 27 | 301.09 | 1.25 ▼ | 51 | 11.53% | 0.83▲ 152 | ||
| Chart Industries Inc | GTLS | 199.30 | 17 | 199.88 | -1.09 ▼ | 0 | 0.00% | Sell | 0.47▲ 10 | |
| Rockwell Automation | ROK | 372.50 | 25 | 356.17 | 4.17 ▲ | 16 | 5.19% | 0.39▲ 20 | ||
| Sanmina Corp | SANM | 172.51 | 27 | 137.89 | 9.04 ▲ | 23 | 22.90% | 1.01▲ 51 | ||
| Tesla Motors Inc | TSLA | 445.91 | 24 | 433.34 | 1.96 ▼ | 18 | 4.48% | 0.72▲ 6 | ||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2025 Reversallevels.com