| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7022.21 | 0 | 6625.41 | 8.66 ▲ | 5 | +3.52% | ||
| Nasdaq 100 | ^NDX | 26198.64 | 0 | 24270.83 | 8.62 ▲ | 5 | +5.14% | ||
| Russell 2000 | ^RUT | 2713.66 | 0 | 2551.67 | 8.23 ▲ | 5 | +3.87% | ||
| Gold (spot) | $XAUUSD | 4790.87 | 129 | 4665.52 | 2.03 ▲ | 1 | -1.02% | ||
| US Oil ETF | USO | 122.59 | 11 | 114.74 | 2.01 ▼ | 66 | +72.95% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.83 | 4 | 87.49 | 0.18 ▲ | 28 | +1.69% | ||
| Bitcoin | BTC_X | 74831.35 | 22 | 69761.34 | 4.62 ▲ | 8 | +4.05% | ||
New record highs for SPX. But MoM is well above 8, so if you missed the move completely then it's better to wait for some pullback to get in.
Bonds TLT remains a dead market, simply chopping just below 90. That will not continue forever, but we have to be patient for a good setup.
Stock positions:
We will be adding DUOL as new special entry today. The stock has had an awful decline since last May and it is very oversold. DUOL is on a dBuy signal and with the RevL at $101.10 it wouldn't take much to get into bullish mode for the first time lince October (121 days of bearish mode).
Catching such "falling knives" is risky. But if the stock does break out then it can easily climb 20-30%. Always consider your risk/reward.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Arista Networks | ANET | 154.33 | 0 | 134.02 | 8.71 ▲ | 6 | +7.92% | 0.34▲ 37 | ||
| Alphabet Cl. C | GOOG | 334.47 | 1 | 302.68 | 8.67 ▲ | 7 | +11.44% | pP+ | 0.75▲ 33 | |
| Idex Corp | IEX | 199.43 | 18 | 192.46 | 6.22 ▲ | 5 | +1.18% | 0.32▲ 5 | ||
| Microchip Technology | MCHP | 74.49 | 0 | 66.59 | 8.14 ▲ | 6 | +3.43% | pP | 0.32▲ 7 | |
| Pepsico Inc | PEP | 154.72 | 3 | 154.03 | 0.99 ▼ | 4 | -1.55% | 0.15▲ 1 | ||
| Textron Inc | TXT | 90.49 | 3 | 89.99 | 2.60 ▲ | 2 | -2.64% | 0.38▲ 8 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| PPLT was bought on a dBuy signal at $172.43 (Mar 31). DUOL is on a dBuy signal and will be added at today's Open. | ||||||||||
| Duolingo | DUOL | 98.78 | 40 | 101.10 | -2.14 ▲ | 121 | +68.39% | dBuy | -1.79▼ 31 | |
| abrdn Physical Platinum ETF | PPLT | 192.71 | 2 | 180.30 | 4.14 ▲ | 5 | +3.69% | 1.13▲ 48 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com