| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7041.29 | 0 | 6649.27 | 9.12 ▲ | 6 | +3.80% | pP+ | |
| Nasdaq 100 | ^NDX | 26333.00 | 0 | 24410.12 | 9.17 ▲ | 6 | +5.68% | pP+ | |
| Russell 2000 | ^RUT | 2719.60 | 0 | 2565.49 | 8.51 ▲ | 6 | +4.09% | pP | |
| Gold (spot) | $XAUUSD | 4790.77 | 129 | 4675.41 | 2.17 ▲ | 2 | -1.02% | ||
| US Oil ETF | USO | 125.84 | 11 | 115.41 | 1.21 ▼ | 67 | +77.54% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.28 | 4 | 87.45 | 0.02 ▼ | 29 | +2.31% | AddSh | |
| Bitcoin | BTC_X | 75166.87 | 22 | 70050.41 | 4.80 ▲ | 9 | +4.52% | ||
US stock indexes go on pP signals after just 6 days of bullish mode. This is not unusual on a high thrust move. I usually negate pP signals that appear within the first 10-15 days. But if you are a very short term swing trader then this is where you can take some profit already.
Stock positions:
DUOL was entered at $101.02 on dBuy signal, and has closed above its RevL already. That means the stock is on a standard Buy signal today and starting bullish mode. By being a day early on the dBuy we obtained a much better entry price.
This is just one of the ways to use our dBuy signals.
Today we have three positions with pP signals, but they are also early signals after 7 or 8 days. Same thing, short term swing traders can take an early profit here, and more long term investors can hold until the next pP signals or Sell signals appear. It depends on your risk profile and preferred time frame.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Arista Networks | ANET | 161.01 | 0 | 135.86 | 9.13 ▲ | 7 | +12.59% | pP+ | 0.34▲ 37 | |
| Alphabet Cl. C | GOOG | 332.77 | 1 | 305.74 | 9.04 ▲ | 8 | +10.87% | pP | 0.75▲ 33 | |
| Idex Corp | IEX | 200.71 | 18 | 192.89 | 5.93 ▼ | 6 | +1.83% | 0.32▲ 5 | ||
| Microchip Technology | MCHP | 76.87 | 0 | 67.02 | 8.44 ▲ | 7 | +6.73% | pP | 0.32▲ 7 | |
| Pepsico Inc | PEP | 158.38 | 3 | 154.05 | 1.12 ▲ | 5 | +0.78% | 0.15▲ 1 | ||
| Textron Inc | TXT | 90.27 | 3 | 89.98 | 2.39 ▼ | 3 | -2.87% | 0.38▲ 8 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| PPLT was bought on a dBuy signal at $172.43 (Mar 31). DUOL was bought on a dBuy signal at $101.02 (Apr 16) | ||||||||||
| Duolingo | DUOL | 103.45 | 40 | ➤ | 95.36 | -1.05 ▲ | 122 | +66.89% | Buy | -1.79▼ 31 |
| abrdn Physical Platinum ETF | PPLT | 190.29 | 2 | 181.02 | 4.43 ▲ | 6 | +2.39% | 1.13▲ 48 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com