| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7209.02 | 2 | 6875.31 | 8.33 ▼ | 16 | +6.27% | ||
| Nasdaq 100 | ^NDX | 27452.12 | 2 | 25650.30 | 9.26 ▼ | 16 | +10.17% | pP+ | |
| Russell 2000 | ^RUT | 2799.90 | 2 | 2671.38 | 5.76 ▼ | 16 | +7.17% | ||
| Gold (spot) | $XAUUSD | 4621.90 | 131 | 4765.65 | -2.34 ▼ | 3 | +1.38% | ||
| US Oil ETF | USO | 147.09 | 13 | 125.91 | 6.46 ▲ | 77 | +107.52% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 85.62 | 6 | 87.00 | -2.80 ▼ | 39 | +3.06% | ||
| Bitcoin | BTC_X | 76318.61 | 24 | 73532.80 | 2.10 ▼ | 23 | +6.12% | ||
Stock indexes keep pushing higher despite weak bullish mode with downward MoM. That is not without its risks, but that's how it goes sometimes.
Stock positions:
Our limit buy for PAYX at $92 was hit (the low of the day was $91.82). Buying at Open would have filled at $92.92, so we got in 1% cheaper. This is a simple way to reduce slippage.
That's how we go on taking chances with low risk entries, while our positions that move in the right direction keep accumulating paper profit (ANET, GOOG and MCHP are all up more than 20% since we added them). There is no need to predict what will go up or down, we just adapt to what goes up or down. An important distinction.
We will be adding ORLA, which is on a spBuy signal, at today's Open. Adding in a gold or commodity pick is always useful for diversification.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Arista Networks | ANET | 172.71 | 2 | 154.69 | 8.03 ▼ | 17 | +20.78% | 0.54▲ 39 | ||
| Alphabet Cl. C | GOOG | 381.94 | 3 | 325.12 | 8.96 ▲ | 18 | +27.25% | pP+ | 0.72▲ 35 | |
| Idex Corp | IEX | 217.85 | 20 | 199.18 | 5.85 ▲ | 16 | +10.52% | 0.32▲ 7 | ||
| Microchip Technology | MCHP | 92.91 | 2 | 75.42 | 10.00 ▲ | 17 | +29.01% | 0.42▲ 9 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| XOM was bought on a spBuy signal at $147.16 (Apr 21). PAYX was bought on a limit Buy at $92 (Apr 30). ORLA is on a spBuy signal and will be bought at today's Open. | ||||||||||
| Paychex Inc | PAYX | 92.63 | 43 | 90.46 | 0.76 ▲ | 1 | -0.31% | -1.02▼ 40 | ||
| Orla Mining | ORLA | 13.10 | 88 | 15.88 | -6.61 ▼ | 10 | +20.61% | spBuy | 1.08▷ 71 | |
| Exxon Mobil Corp | XOM | 154.33 | 34 | 155.67 | -1.20 ▲ | 16 | +1.61% | 0.70▲ 9 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com