| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7109.13 | 1 | 6701.62 | 9.80 ▲ | 8 | +4.80% | pP+ | |
| Nasdaq 100 | ^NDX | 26590.34 | 1 | 24701.36 | 10.00 ▲ | 8 | +6.71% | ||
| Russell 2000 | ^RUT | 2792.96 | 1 | 2597.36 | 9.03 ▲ | 8 | +6.90% | pP+ | |
| Gold (spot) | $XAUUSD | 4820.81 | 130 | 4688.36 | 2.30 ▼ | 4 | -0.40% | ||
| US Oil ETF | USO | 121.32 | 12 | 115.06 | -0.90 ▼ | 69 | +71.16% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 87.05 | 5 | 87.41 | 0.34 ▲ | 31 | +1.44% | ||
| Bitcoin | BTC_X | 75864.88 | 23 | 71260.13 | 4.57 ▼ | 13 | +5.49% | ||
Gold turns to weak bullish after just 4 days. That suggests a sputtering rally.
Bonds TLT remains a very coiled market. One to keep an eye on for the day it starts moving.
Stock positions:
MoM is turning down for PPLT, one of our special entries. This ETF is still in mild bearish trend, so we better use this to take the quick profit. A 10% gain in 3 weeks is never bad. With special entries it is often better to act quick. There is always a next chance, and if PPLT goes double green we can also re-enter.
XOM is on spBuy signal with MoM already turning up. We will enter it at today's Open. XOM is in a bullish trend and has a positive R value. That's what I prefer to see for spBuy entries.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Arista Networks | ANET | 166.85 | 1 | 140.75 | 9.78 ▲ | 9 | +16.68% | pP+ | 0.43▲ 38 | |
| Alphabet Cl. C | GOOG | 335.40 | 2 | 311.31 | 9.40 ▲ | 10 | +11.75% | pP | 0.73▲ 34 | |
| Idex Corp | IEX | 206.36 | 19 | 194.05 | 6.11 ▲ | 8 | +4.69% | 0.32▲ 6 | ||
| Microchip Technology | MCHP | 80.39 | 1 | 68.32 | 9.10 ▲ | 9 | +11.62% | pP+ | 0.35▲ 8 | |
| Pepsico Inc | PEP | 156.99 | 4 | 154.44 | 1.43 ▲ | 7 | -0.11% | 0.14▷ 2 | ||
| Textron Inc | TXT | 91.50 | 4 | 90.06 | 2.09 ▼ | 5 | -1.55% | 0.35▷ 9 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| PPLT was bought on a dBuy signal at $172.43 (Mar 31). DUOL was bought on a dBuy signal at $101.02 (Apr 16). XOM is on a spBuy and will be entered at today's Open. | ||||||||||
| Duolingo | DUOL | 104.84 | 41 | 96.26 | 1.22 ▲ | 2 | -0.99% | -1.80▼ 32 | ||
| abrdn Physical Platinum ETF | PPLT | 189.31 | 3 | 182.19 | 4.32 ▼ | 8 | +1.86% | 1.07▲ 49 | ||
| Exxon Mobil Corp | XOM | 147.68 | 33 | 158.78 | -6.59 ▲ | 8 | +5.85% | spBuy | 0.72▲ 8 | |
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com