| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 6976.45 | 37 | 6894.97 | 1.71 ▲ | 5 | +0.15% | ||
| Nasdaq 100 | ^NDX | 25738.61 | 37 | 25461.55 | 2.09 ▼ | 5 | -0.44% | ||
| Russell 2000 | ^RUT | 2640.28 | 34 | 2609.71 | 0.91 ▼ | 19 | +3.75% | ||
| Gold (spot) | $XAUUSD | 4661.28 | 119 | ➤ | 4882.41 | 8.19 ▼ | 114 | +38.26% | Sell |
| US Oil ETF | USO | 75.33 | 1 | 73.09 | 8.51 ▼ | 16 | +6.28% | ||
| 20+ Y Tr. Bond ETF | TLT | 86.55 | 8 | 87.91 | -1.35 ▼ | 1 | +0.54% | ||
| Bitcoin | BTC_X | 78690.46 | 12 | 87094.20 | -7.71 ▼ | 13 | +10.91% | ||
Demo trades:
PGR gives a Sell signal and will be closed at the Open today.
UHS, our special entry from 2 weeks ago, is not acting right. MoM is flattening out near the zero line. We will also sell it at today's Open.
We just keep taking small losses. What remains are winning trades.
We will add TRMB back as a special entry (buy at open). We last sold it at $79.9 on Dec 26, and now it is giving a spBuy signal near $68. A much lowered cost basis.
We also add CACI as a special entry. We sold it at $666.5 on Jan 26, when we mentioned to wait for a good re-entry. That chance is now there. We will try to buy CACI at $601 or better today (buy limit order).
| Demo trades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Black Hills Corp | BKH | 72.46 | 25 | 71.34 | 1.74 ▼ | 17 | +1.05% | 0.33▲ 7 | ||
| CIENA Corp | CIEN | 268.49 | 38 | 233.41 | 2.72 ▲ | 109 | +193.66% | 1.73▲ 69 | ||
| Interactive Brokers | IBKR | 75.27 | 4 | 71.74 | 4.35 ▼ | 27 | +14.39% | 0.61▲ 100 | ||
| Progressive Corp | PGR | 203.04 | 32 | ➤ | 211.98 | -0.61 ▲ | 3 | -4.27% | Sell | -0.71▼ 26 |
| Other demo trades - special entries | ||||||||||
| CACI will be added at $601 or better (Limit buy) today. TRMB is on a spBuy signal and will be bought at today's Open. UHS was added on a spBuy signal at $202.88 (Jan 16). | ||||||||||
| CACI Intl. | CACI | 612.37 | 41 | 593.98 | 3.27 ▼ | 16 | +4.61% | 0.71▲ 17 | ||
| Trimble Inc | TRMB | 67.88 | 2 | 73.29 | -8.42 ▲ | 11 | +13.48% | spBuy | -0.43▼ 3 | |
| Universal Health Services | UHS | 201.86 | 2 | 210.69 | -2.46 ▲ | 0.30▷ 10 | ||||
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for active position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Download the quick start guide (PDF file, no registration needed): ReversalLevels.pdf.
Here is the list with recently completed demo trades.
Follow us for daily updates: X (Twitter), Telegram or Stocktwits.
Note: This is a demo portfolio showing how reversal levels work for different types of stocks, not a recommendation to invest in these companies.
© 2015 - 2026 Reversallevels.com