| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7064.02 | 1 | 6725.37 | 9.84 ▲ | 9 | +4.13% | pP | |
| Nasdaq 100 | ^NDX | 26479.47 | 1 | 24833.90 | 10.00 ▲ | 9 | +6.27% | ||
| Russell 2000 | ^RUT | 2764.35 | 1 | 2612.44 | 9.14 ▲ | 9 | +5.81% | pP | |
| Gold (spot) | $XAUUSD | 4720.33 | 130 | 4686.68 | 1.97 ▼ | 5 | -2.47% | ||
| US Oil ETF | USO | 128.25 | 12 | 115.62 | -0.97 ▼ | 70 | +80.94% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.57 | 5 | 87.38 | 0.27 ▼ | 32 | +1.98% | AddSh | |
| Bitcoin | BTC_X | 76349.35 | 23 | 71512.13 | 4.27 ▼ | 14 | +6.16% | ||
Stock positions:
PPLT was closed for a 9% gain and has been moved to the completed trades list.
PEP and TXT are not far above their RevL and may trigger Sell signals soon, depending on how the overall markets go. If so, we will take the small losses and wait for next chances.
Taking many small losses and letting winners run is fundamental to our approach. Many novice traders do just the opposite, because it is a known psychological bias to avoid taking and admitting a loss. It's human, it feels like failure and we hate that. You can gain an edge by training yourself to do the opposite. Check out our materials if you aim to take your trading to that level.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Arista Networks | ANET | 172.86 | 1 | 143.31 | 10.00 ▲ | 10 | +20.88% | 0.43▲ 38 | ||
| Alphabet Cl. C | GOOG | 330.41 | 2 | 313.17 | 9.21 ▼ | 11 | +10.09% | 0.73▲ 34 | ||
| Idex Corp | IEX | 204.79 | 19 | 194.70 | 6.11 ▲ | 9 | +3.90% | 0.32▲ 6 | ||
| Microchip Technology | MCHP | 80.93 | 1 | 69.14 | 9.40 ▲ | 10 | +12.37% | pP+ | 0.35▲ 8 | |
| Pepsico Inc | PEP | 154.92 | 4 | 154.37 | 1.13 ▼ | 8 | -1.43% | 0.14▷ 2 | ||
| Textron Inc | TXT | 90.79 | 4 | 90.03 | 1.72 ▼ | 6 | -2.31% | 0.35▷ 9 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| XOM was bought on a spBuy signal at $147.16 (Apr 21). DUOL was bought on a dBuy signal at $101.02 (Apr 16). | ||||||||||
| Duolingo | DUOL | 102.63 | 41 | 96.93 | 2.20 ▲ | 3 | -3.08% | -1.80▼ 32 | ||
| Exxon Mobil Corp | XOM | 148.36 | 33 | 158.00 | -6.49 ▲ | 9 | +5.42% | 0.72▲ 8 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com