| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7165.07 | 2 | 6794.03 | 9.28 ▼ | 12 | +5.62% | pP+ | |
| Nasdaq 100 | ^NDX | 27303.67 | 2 | 25209.13 | 9.93 ▼ | 12 | +9.57% | ||
| Russell 2000 | ^RUT | 2787.00 | 2 | 2646.36 | 8.62 ▼ | 12 | +6.67% | pP | |
| Gold (spot) | $XAUUSD | 4717.60 | 131 | 4684.57 | 0.33 ▼ | 8 | -2.53% | ||
| US Oil ETF | USO | 132.40 | 13 | 119.07 | 1.30 ▲ | 73 | +86.79% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.71 | 6 | 87.30 | -0.30 ▼ | 35 | +1.82% | ||
| Bitcoin | BTC_X | 78673.71 | 24 | 73046.55 | 4.70 ▲ | 19 | +9.39% | ||
Stock indexes are in weak bullish mode. MoM is coming down after the recent sharp rally, which is normal.
Stock positions:
ALLE has been entered at $146.92, Friday's Open price.
MoM is turning down for DUOL, one of our special entries. A MoM peak at +3 signals weakness. We will be closing this trade at the Open today.
With spBuy and dBuy trades you want to see a good rally with MoM going into the higher regions. A weak sideways is not good enough. We entered DUOL at $101, so it still looks like a small win, depending on our exit price.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Allegion plc | ALLE | 146.10 | 8 | 143.97 | 0.67 ▲ | 1 | -0.56% | -0.60▼ 16 | ||
| Arista Networks | ANET | 176.91 | 2 | 150.54 | 10.00 ▲ | 13 | +23.71% | 0.54▲ 39 | ||
| Alphabet Cl. C | GOOG | 342.32 | 3 | 318.25 | 8.52 ▼ | 14 | +14.05% | 0.72▲ 35 | ||
| Idex Corp | IEX | 204.74 | 20 | 196.34 | 4.88 ▼ | 12 | +3.87% | 0.32▲ 7 | ||
| Microchip Technology | MCHP | 89.44 | 2 | 72.16 | 10.00 ▲ | 13 | +24.19% | 0.42▲ 9 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| XOM was bought on a spBuy signal at $147.16 (Apr 21). DUOL was bought on a dBuy signal at $101.02 (Apr 16). | ||||||||||
| Duolingo | DUOL | 103.45 | 42 | 97.64 | 3.06 ▼ | 6 | -2.30% | -1.80▼ 33 | ||
| Exxon Mobil Corp | XOM | 148.91 | 34 | 156.42 | -4.77 ▲ | 12 | +5.07% | 0.70▲ 9 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com