| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7499.35 | 11 | ➤ | 7365.73 | -1.23 ▲ | 5 | -1.74% | Buy |
| Nasdaq 100 | ^NDX | 30276.35 | 11 | 29138.14 | -0.41 ▲ | 12 | +3.05% | ||
| Russell 2000 | ^RUT | 3024.37 | 11 | 2937.74 | 4.49 ▼ | 12 | +3.19% | ||
| Gold (spot) | $XAUUSD | 4007.55 | 3 | 4263.19 | -5.63 ▼ | 46 | +14.49% | ||
| US Oil ETF | USO | 106.44 | 0 | 118.57 | -8.14 ▲ | 16 | +21.13% | spBuy | |
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.42 | 0 | 86.13 | 6.17 ▼ | 12 | +0.91% | ||
| Bitcoin | BTC_X | 58628.23 | 33 | 64120.02 | -4.73 ▼ | 42 | +23.70% | ||
It is SPX that falls back in line with the other indexes by giving a Buy signal. That means we can lean a bit more bullish again.
Stock positions:
ZBH is giving a sudden Sell signal and will be closed at today's Open.
EXE is giving a Buy signal and we will add it today's Open. That gives us an energy play and that's one of the sectors that has seen a decline recently.
DOW was a recent loss we cut, and it has since dropped even further. It is on a spBuy signal today, so that's an opportunity to re-enter. Buy at the open today.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Expand Energy | EXE | 91.19 | 11 | ➤ | 88.63 | -0.89 ▲ | 24 | +2.93% | Buy | -0.93▼ 45 |
| Xylem Inc | XYL | 118.21 | 21 | 111.33 | 5.68 ▲ | 9 | +5.66% | -0.97▼ 29 | ||
| Zimmer Biomet Holdings | ZBH | 86.09 | 0 | ➤ | 90.06 | 3.09 ▼ | 17 | -1.72% | Sell | -0.76▼ 149 |
| Special entries (spBuy or dBuy) | ||||||||||
| DOW will be bought on a spBuy signal at today's open (July 1). AA was bought on a spBuy+ signal at $53.93 (June 29). NFLX was bought on a dBuy signal at $81.87 (June 11). ZS was bought on a spBuy signal at $128.11 (June 9). | ||||||||||
| Alcoa Inc | AA | 52.14 | 0 | 63.14 | -8.74 ▲ | 13 | +21.39% | spBuy | 0.89▲ 29 | |
| Dow Inc | DOW | 27.36 | 0 | 32.77 | -8.23 ▼ | 36 | +27.06% | spBuy | 0.44▷ 14 | |
| Netflix Inc | NFLX | 71.40 | 9 | 80.36 | -8.28 ▲ | 49 | +24.04% | -0.74▼ 32 | ||
| Zscaler Inc | ZS | 141.15 | 31 | 128.57 | 0.29 ▲ | 1 | +4.45% | -1.31▼ 26 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com