| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7483.22 | 11 | 7375.67 | -0.46 ▲ | 1 | +0.06% | ||
| Nasdaq 100 | ^NDX | 29809.13 | 11 | 29213.01 | 0.00 ▲ | 13 | +1.46% | ||
| Russell 2000 | ^RUT | 3012.59 | 11 | 2946.68 | 4.42 ▼ | 13 | +2.79% | ||
| Gold (spot) | $XAUUSD | 4031.23 | 3 | 4249.46 | -5.39 ▲ | 47 | +13.99% | ||
| US Oil ETF | USO | 103.27 | 0 | 117.44 | -8.07 ▲ | 17 | +23.48% | ||
| iSh. 20+ Y Tr. Bond ETF | TLT | 85.52 | 0 | ➤ | 86.75 | 4.18 ▼ | 13 | -0.14% | Sell |
| Bitcoin | BTC_X | 60026.37 | 33 | 63877.75 | -4.57 ▲ | 43 | +21.88% | dBuy | |
Today there is a bullish divergence (dBuy) for Bitcoin and another Sell signal for Bonds TLT (failed rally).
Stock positions:
ZBH was closed at a 1% loss and has been moved to the completed trades list. This was an unlucky trade as the stock dropped on an acquisition news.
AA took a sudden 9% drop yesterday, also on acquisition news. Not funny, but things like that are always outside a trader's control. Over time such surprises even out and about half of them will work for you. But right now we are on the wrong side of them with our positions.
So, how do we handle this? This was a spBuy entry and is still on a spBuy signal. It makes no sense to sell right after the drop, so we will just hold on and try to exit at a more favorable price later on (hopefully).
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Expand Energy | EXE | 89.57 | 11 | 88.70 | -0.10 ▲ | 1 | -1.95% | -0.93▼ 45 | ||
| Xylem Inc | XYL | 117.27 | 21 | 111.83 | 6.40 ▲ | 10 | +4.82% | -0.97▼ 29 | ||
| Special entries (spBuy or dBuy) | ||||||||||
| DOW was bought on a spBuy signal at $26.80 (July 1). AA was bought on a spBuy+ signal at $53.93 (June 29). NFLX was bought on a dBuy signal at $81.87 (June 11). ZS was bought on a spBuy signal at $128.11 (June 9). | ||||||||||
| Alcoa Inc | AA | 47.48 | 0 | 62.30 | -8.75 ▼ | 14 | +28.42% | spBuy+ | 0.89▲ 29 | |
| Dow Inc | DOW | 27.02 | 0 | 32.42 | -8.42 ▼ | 37 | +27.97% | spBuy | 0.44▷ 14 | |
| Netflix Inc | NFLX | 74.19 | 9 | 80.01 | -7.96 ▲ | 50 | +21.07% | -0.74▼ 32 | ||
| Zscaler Inc | ZS | 146.45 | 31 | 129.67 | 1.84 ▲ | 2 | +8.38% | -1.31▼ 26 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com