| Major indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
| S&P 500 | ^SPX | 7137.89 | 1 | 6749.03 | 9.73 ▼ | 10 | +5.22% | pP+ | |
| Nasdaq 100 | ^NDX | 26932.27 | 1 | 24961.84 | 10.00 ▲ | 10 | +8.08% | ||
| Russell 2000 | ^RUT | 2785.38 | 1 | 2626.20 | 9.05 ▼ | 10 | +6.61% | pP | |
| Gold (spot) | $XAUUSD | 4740.42 | 130 | 4689.25 | 1.49 ▼ | 6 | -2.06% | ||
| US Oil ETF | USO | 129.40 | 12 | 116.63 | -0.54 ▲ | 71 | +82.56% | Add | |
| iSh. 20+ Y Tr. Bond ETF | TLT | 86.74 | 5 | 87.37 | 0.21 ▼ | 33 | +1.79% | ||
| Bitcoin | BTC_X | 78209.43 | 23 | 71820.84 | 4.44 ▲ | 15 | +8.75% | ||
Stock indexes are starting to go into weak bullish mode, with MoM now coming down. That means we still have to stay patient when it comes to adding new positions.
Stock positions:
PEP and TXT are giving Sell signals and will be closed at today's Open. Those positions never got going, so we take the small loss. The other positions we opened two weeks ago are up 10-20% and easily take care of those losses.
That's how it goes. Take qualified chances and keep what is working. Many traders are paralysed when the news is "bad", and only take chances when it feels "safe" to do so. That is the least safe way of trading. Try to do the opposite of what the crowd is doing. Then your results will naturally differ from the results they are getting.
| Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | R | |
| Arista Networks | ANET | 177.73 | 1 | 146.04 | 10.00 ▲ | 11 | +24.29% | 0.43▲ 38 | ||
| Alphabet Cl. C | GOOG | 337.73 | 2 | 314.86 | 8.95 ▼ | 12 | +12.52% | pP | 0.73▲ 34 | |
| Idex Corp | IEX | 203.63 | 19 | 195.20 | 5.73 ▼ | 10 | +3.31% | 0.32▲ 6 | ||
| Microchip Technology | MCHP | 82.48 | 1 | 69.98 | 9.67 ▲ | 11 | +14.52% | pP+ | 0.35▲ 8 | |
| Pepsico Inc | PEP | 153.79 | 4 | ➤ | 157.53 | 0.63 ▼ | 9 | -2.14% | Sell | 0.14▷ 2 |
| Textron Inc | TXT | 89.46 | 4 | ➤ | 92.22 | 1.06 ▼ | 7 | -3.74% | Sell | 0.35▷ 9 |
| Special entries (spBuy or dBuy) | ||||||||||
| XOM was bought on a spBuy signal at $147.16 (Apr 21). DUOL was bought on a dBuy signal at $101.02 (Apr 16). | ||||||||||
| Duolingo | DUOL | 105.52 | 41 | 97.42 | 2.94 ▲ | 4 | -0.35% | -1.80▼ 32 | ||
| Exxon Mobil Corp | XOM | 149.50 | 33 | 157.42 | -6.06 ▲ | 10 | +4.69% | 0.72▲ 8 | ||
Quick start guide (no registration needed): ReversalLevels.pdf.
Hover or tap on an item in the "Action" column for strategic advice.
Hover or tap in the "Days" column to see details for the current position (based on "Mode").
Hover or tap in the weekly trend ("Tr") column to get the weekly reversal level.
Socials: X (Twitter) | Telegram | Stocktwits.
Note: This trading journal is not a recommendation to invest in the mentioned companies.
© 2015 - 2026 Reversallevels.com